Section Map

Construction Activity Weekly Updates
SECTION 53A2 - CONSTRUCTION MAPS


SECTION 53A2 - DETOUR ROUTES
If you have any general questions or concerns, please visit our News & Public Involvement page or contact the appropriate individuals listed here.
Remember, you can also sign up for project updates.

Construction Information
The Pennsylvania Turnpike Commission works closely with contractors, homeowners, and businesses while construction is in progress. The goal is to minimize disruptions as part of our construction and safety process.
Click here to learn more about what you can expect during the construction process.
Weekly Construction Updates Archive
Title | Type | Size | Action |
---|---|---|---|
july-29-2024-mfe-weekly-construction-update-53A2 | 286 KB | Download | |
july-22-2024-mfe-weekly-construction-update-53A2 | 284 KB | Download | |
july-15-2024-mfe-weekly-construction-update-53A2 | 245 KB | Download | |
july-8-2024-mfe-weekly-construction-update-53A2 | 298 KB | Download | |
july-1-2024-mfe-weekly-construction-update-53A2 | 297 KB | Download | |
june-24-2024-mfe-weekly-construction-update-53A2 | 382 KB | Download | |
june-17-2024-mfe-weekly-construction-update-53A2 | 292 KB | Download | |
june-10-2024-mfe-weekly-construction-update-53A2 | 302 KB | Download | |
june-3-2024-mfe-weekly-construction-update-53A2 | 329 KB | Download | |
may-27-2024-mfe-weekly-construction-update-53A2 | 369 KB | Download | |
may-20-2024-mfe-weekly-construction-update-53A2 | 281 KB | Download | |
may-13-2024-mfe-weekly-construction-update-53A2 | 301 KB | Download | |
may-6-2024-mfe-weekly-construction-update-53A2 | 344 KB | Download | |
april-29-2024-mfe-weekly-construction-update-53A2 | 299 KB | Download | |
april-22-2024-mfe-weekly-construction-update-53A2 | 302 KB | Download | |
april-15-2024-mfe-weekly-construction-update-53a2 | 315 KB | Download | |
april-8-2024-mfe-weekly-construction-update-53a2 | 362 KB | Download | |
april-1-2024-mfe-weekly-construction-update-53a2 | 391 KB | Download | |
march-25-2024-mfe-weekly-construction-update-53a2 | 393 KB | Download | |
march-18-2024-mfe-weekly-construction-update-53a2 | 404 KB | Download |
For those who have received mailings related to a proposed noise wall in construction section 53A2, additional information is provided about the noise study and how the PTC conducts noise analysis.