Section Map

Construction Activity Weekly Updates
SECTION 53A2 - CONSTRUCTION MAPS


SECTION 53A2 - DETOUR ROUTES
If you have any general questions or concerns, please visit our News & Public Involvement page or contact the appropriate individuals listed here.
Remember, you can also sign up for project updates.

Construction Information
The Pennsylvania Turnpike Commission works closely with contractors, homeowners, and businesses while construction is in progress. The goal is to minimize disruptions as part of our construction and safety process.
Click here to learn more about what you can expect during the construction process.
Weekly Construction Updates Archive
Title | Type | Size | Action |
---|---|---|---|
may-5-2025-mfe-weekly-construction-update-53A2 | 518 KB | Download | |
april-28-2025-mfe-weekly-construction-update-53A2 | 414 KB | Download | |
april-21-2025-mfe-weekly-construction-update-53A2 | 532 KB | Download | |
april-14-2025-mfe-weekly-construction-update-53A2 | 317 KB | Download | |
april-7-2025-mfe-weekly-construction-update-53A2 | 311 KB | Download | |
march-31-2025-mfe-weekly-construction-update-53A2 | 279 KB | Download | |
march-24-2025-mfe-weekly-construction-update-53A2 | 313 KB | Download | |
march-17-2025-mfe-weekly-construction-update-53A2 | 304 KB | Download | |
march-10-2025-mfe-weekly-construction-update-53A2 | 267 KB | Download | |
march-3-2025-mfe-weekly-construction-update-53A2 | 281 KB | Download | |
february-24-2025-mfe-weekly-construction-update-53A2 | 269 KB | Download | |
february-17-2025-mfe-weekly-construction-update-53A2 | 268 KB | Download | |
february-10-2025-mfe-weekly-construction-update-53A2 | 390 KB | Download | |
february-3-2025-mfe-weekly-construction-update-53A2 | 268 KB | Download | |
january-27-2025-mfe-weekly-construction-update-53A2 | 269 KB | Download | |
january-20-2025-mfe-weekly-construction-update-53A2 | 262 KB | Download | |
january-13-2025-mfe-weekly-construction-update-53A2 | 264 KB | Download | |
january-6-2025-mfe-weekly-construction-update-53A2 | 254 KB | Download | |
december-30-2024-mfe-weekly-construction-update-53A2 | 259 KB | Download | |
december-23-2024-mfe-weekly-construction-update-53A2 | 264 KB | Download |
For those who have received mailings related to a proposed noise wall in construction section 53A2, additional information is provided about the noise study and how the PTC conducts noise analysis.