Section Map
Construction Activity Weekly Updates
SECTION 53A2 - CONSTRUCTION MAPS
SECTION 53A2 - DETOUR ROUTES
If you have any general questions or concerns, please visit our News & Public Involvement page or contact the appropriate individuals listed here.
Remember, you can also sign up for project updates.
Construction Information
The Pennsylvania Turnpike Commission works closely with contractors, homeowners, and businesses while construction is in progress. The goal is to minimize disruptions as part of our construction and safety process.
Click here to learn more about what you can expect during the construction process.
Weekly Construction Updates Archive
Title | Type | Size | Action |
---|---|---|---|
january-20-2025-mfe-weekly-construction-update-53A2 | 262 KB | Download | |
january-13-2025-mfe-weekly-construction-update-53A2 | 264 KB | Download | |
january-6-2025-mfe-weekly-construction-update-53A2 | 254 KB | Download | |
december-30-2024-mfe-weekly-construction-update-53A2 | 259 KB | Download | |
december-23-2024-mfe-weekly-construction-update-53A2 | 264 KB | Download | |
december-16-2024-mfe-weekly-construction-update-53A2 | 277 KB | Download | |
december-9-2024-mfe-weekly-construction-update-53A2 | 277 KB | Download | |
december-2-2024-mfe-weekly-construction-update-53A2 | 277 KB | Download | |
november-25-2024-mfe-weekly-construction-update-53A2 | 267 KB | Download | |
november-18-2024-mfe-weekly-construction-update-53A2 | 286 KB | Download | |
november-11-2024-mfe-weekly-construction-update-53A2 | 287 KB | Download | |
november-4-2024-mfe-weekly-construction-update-53A2 | 266 KB | Download | |
october-28-2024-mfe-weekly-construction-update-53A2 | 276 KB | Download | |
october-21-2024-mfe-weekly-construction-update-53A2 | 288 KB | Download | |
october-14-2024-mfe-weekly-construction-update-53A2 | 290 KB | Download | |
october-7-2024-mfe-weekly-construction-update-53A2 | 273 KB | Download | |
september-30-2024-mfe-weekly-construction-update-53A2 | 260 KB | Download | |
september-23-2024-mfe-weekly-construction-update-53A2 | 283 KB | Download | |
september-16-2024-mfe-weekly-construction-update-53A2 | 293 KB | Download | |
september-9-2024-mfe-weekly-construction-update-53A2 | 265 KB | Download |
For those who have received mailings related to a proposed noise wall in construction section 53A2, additional information is provided about the noise study and how the PTC conducts noise analysis.