Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| ML Supplemental Trust Indenture 73 2024B | 1587 KB | Download | |
| ML Supplemental Trust Indenture 71 2023B | 1115 KB | Download | |
| ML Supplemental Trust Indenture 70 2023A | 514 KB | Download | |
| ML Supplemental Indenture 72 | 668 KB | Download | |
| ML Supplemental Indenture 69 - Line of Credit | 450 KB | Download | |
| ML Supplemental Indenture 67 | 245 KB | Download | |
| ML Supplemental Indenture 66 | 216 KB | Download | |
| ML Supplemental Indenture 65 | 1899 KB | Download | |
| ML Supplemental Indenture 64 | 436 KB | Download | |
| ML Supplemental Indenture 63 | 570 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MLSub Supplemental Trust Indenture #01 2008A | 1752 KB | Download | |
| MLSub Supplemental Trust Indenture #02 2008B | 2195 KB | Download | |
| MLSub Supplemental Trust Indenture #04 2009A | 2480 KB | Download | |
| MLSub Supplemental Trust Indenture #06 2009DE | 5069 KB | Download | |
| MLSub Supplemental Trust Indenture #05 2009BC | 2981 KB | Download | |
| MLSub Supplemental Trust Indenture | 3621 KB | Download | |
| MLSub Supplemental Trust Indenture #19 2015B | 448 KB | Download | |
| MLSub Supplemental Trust Indenture #23 2016R3 | 2341 KB | Download | |
| MLSub Supplemental Trust Indenture #16 2014A | 423 KB | Download | |
| MLSub Supplemental Trust Indenture #22 2016R2 | 390 KB | Download |
Oil Franchise Tax Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| OFTR Supplemental Indenture 3 2006AB | 3811 KB | Download |
Motor Vehicle Registration Fee Indentures
| Title | Type | Size | Action |
|---|
Operating Budgets
| Title | Type | Size | Action |
|---|---|---|---|
| 2018-2019 Operating Budget | 225 KB | Download | |
| 2014-2015 Operating Budget | 27 KB | Download | |
| 2013-2014 Operating Budget | 372 KB | Download | |
| 2012-2013 Operating Budget | 241 KB | Download | |
| 2011-2012 Operating Budget | 190 KB | Download | |
| 2010-2011 Operating Budget | 23 KB | Download | |
| 2009-2010 Operating Budget | 343 KB | Download | |
| 2007-2008 Operating Budget | 78 KB | Download | |
| 2008-2009 Operating Budget | 451 KB | Download | |
| 2006-2007 Operating Budget | 54 KB | Download |