Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
Title | Type | Size | Action |
---|---|---|---|
ML Supplemental Indenture 21 2011AB | 2655 KB | Download | |
ML Supplemental Indenture 20 2010B | 1449 KB | Download | |
ML Supplemental Indenture 19 2010A | 3583 KB | Download | |
ML Supplemental Indenture 18 2009C | 1366 KB | Download | |
ML Supplemental Indenture 17 2009B | 1326 KB | Download | |
ML Supplemental Indenture 16 2009A | 1724 KB | Download | |
ML Supplemental Indenture 15B 09,10 Swap Deutsche | 303 KB | Download | |
ML Supplemental Indenture 15A 09, 10 Swap GS | 351 KB | Download | |
ML Supplemental Indenture 14 2008C | 4417 KB | Download | |
ML Supplemental Indenture 13 2008B | 4064 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
Title | Type | Size | Action |
---|---|---|---|
MLSub Supplemental Trust Indenture #26 2017 RBC Swap | 1093 KB | Download | |
MLSub Supplemental Trust Indenture #25 2017R1 | 9219 KB | Download | |
MLSub Supplemental Trust Indenture #24 2017A | 949 KB | Download | |
MLSub Supplemental Trust Indenture #23 2016R3 | 2341 KB | Download | |
MLSub Supplemental Trust Indenture #22 2016R2 | 390 KB | Download | |
MLSub Supplemental Trust Indenture #21 2016A | 16850 KB | Download | |
MLSub Supplemental Trust Indenture #20 2016R1 | 2174 KB | Download | |
MLSub Supplemental Trust Indenture #19 2015B | 448 KB | Download | |
MLSub Supplemental Trust Indenture #18 2015A | 6772 KB | Download | |
MLSub Supplemental Trust Indenture #17 2014B | 1583 KB | Download |
Oil Franchise Tax Indentures
Title | Type | Size | Action |
---|---|---|---|
OFTR Supplemental Indenture 9 2021AB | 805 KB | Download | |
OFTR Supplemental Indenture 8 2018 Bonds | 2999 KB | Download | |
OFTR Supplemental Indenture 7 2016 Refunding Bonds | 243 KB | Download | |
OFTR Supplemental Indenture 6 2013 Bonds | 278 KB | Download | |
OFTR Supplemental Indenture 5 2009 Bonds | 3196 KB | Download | |
OFTR Supplemental Indenture 4 2003C Amendment Bonds | 876 KB | Download | |
OFTR Supplemental Indenture 3 2006AB | 3811 KB | Download | |
OFTR Supplemental Indenture 2 2003C | 18220 KB | Download | |
OFTR Supplemental Indenture 1 2003AB(2) | 285 KB | Download | |
OFTR Original Indenture 08.01.1998 | 3818 KB | Download |
Motor Vehicle Registration Fee Indentures
Title | Type | Size | Action |
---|---|---|---|
MVR Supplemental Trust Indenture #6 | 1325 KB | Download | |
MVR Supplemental Indenture 5 | 195 KB | Download | |
MVR Supplemental Indenture 4 2019 | 613 KB | Download | |
MVR Supplemental Indenture 3 2018 Interest Rate JPM | 137 KB | Download | |
MVR Supplemental Indenture 2 2015 Conversion of 2005 | 1316 KB | Download | |
MVR Supplemental Indenture 1 CITI swap novation | 878 KB | Download | |
MVR 2005 Indenture | 59187 KB | Download | |
MVR 2001 Indenture | 261 KB | Download |
Operating Budgets
Title | Type | Size | Action |
---|---|---|---|
2014-2015 Operating Budget | 27 KB | Download | |
2013-2014 Operating Budget | 372 KB | Download | |
2012-2013 Operating Budget | 241 KB | Download | |
2011-2012 Operating Budget | 190 KB | Download | |
2010-2011 Operating Budget | 23 KB | Download | |
2009-2010 Operating Budget | 343 KB | Download | |
2008-2009 Operating Budget | 451 KB | Download | |
2007-2008 Operating Budget | 78 KB | Download | |
2006-2007 Operating Budget | 54 KB | Download | |
2005-2006 Operating Budget | 46 KB | Download |