Financials & Planning
We’re invested in growing mobility, empowering safe driving, and providing transparency to our stakeholders. To accomplish these things, we provide access to our indenture and operating budget financial planning documents.
Financial Resources
Indentures
Senior Trust Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| ML Supplemental Indenture 34 | 453 KB | Download | |
| ML Supplemental Indenture 62 | 698 KB | Download | |
| ML Supplemental Indenture 14 2008C | 4417 KB | Download | |
| ML Supplemental Indenture 18 2009C | 1366 KB | Download | |
| ML Supplemental Indenture 19 2010A | 3583 KB | Download | |
| ML Supplemental Indenture 20 2010B | 1449 KB | Download | |
| ML Supplemental Indenture 17 2009B | 1326 KB | Download | |
| ML Supplemental Indenture 13 2008B | 4064 KB | Download | |
| ML Supplemental Indenture 16 2009A | 1724 KB | Download | |
| ML Supplemental Indenture 21 2011AB | 2655 KB | Download |
Subordinate and Motor License Fund Enhanced Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| MLSub Supplemental Trust Indenture #10 2011A | 2298 KB | Download | |
| MLSub Supplemental Trust Indenture #30 | 408 KB | Download | |
| MLSub Supplemental Trust Indenture #26 2017 RBC Swap | 1093 KB | Download | |
| MLSub Supplemental Trust Indenture #31 2019R1 | 734 KB | Download | |
| MLSub Supplemental Trust Indenture #32 2020R1 | 781 KB | Download | |
| MLSub Supplemental Trust Indenture #27 2017B | 5563 KB | Download | |
| MLSub Supplemental Trust Indenture #24 2017A | 949 KB | Download | |
| MLSub Supplemental Trust Indenture #29 2017R3 | 1851 KB | Download | |
| MLSub Supplemental Trust Indenture #25 2017R1 | 9219 KB | Download | |
| MLSub Supplemental Trust Indenture #28 2017R2 | 1931 KB | Download |
Oil Franchise Tax Indentures
| Title | Type | Size | Action |
|---|---|---|---|
| OFTR Supplemental Indenture 3 2006AB | 3811 KB | Download |
Motor Vehicle Registration Fee Indentures
| Title | Type | Size | Action |
|---|
Operating Budgets
| Title | Type | Size | Action |
|---|---|---|---|
| 2026-2027 Operating Budget | 276 KB | Download | |
| 2025-2026 Operating Budget | 235 KB | Download | |
| 2024-2025 Operating Budget | 236 KB | Download | |
| 2023-2024 Operating Budget | 64 KB | Download | |
| 2022-2023 Operating Budget | 106 KB | Download | |
| 2020-2021 Operating Budget | 59 KB | Download | |
| 2021-2022 Operating Budget | 266 KB | Download | |
| 2017-2018 Operating Budget | 261 KB | Download | |
| 2016-2017 Operating Budget | 174 KB | Download | |
| 2019-2020 Operating Budget | 118 KB | Download |