GPS Coordinates
Mainline Turnpike (I-76/I-276)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
2 | Gateway (Ohio Connection) | 40° 54' 15.09" | -80° 29' 42.30" | 1.43 |
10 | New Castle | 40° 49' 48.65" | -80° 21' 28.94" | 10.70 |
13 | Beaver Valley | 40° 48' 51.48" | -80° 19' 31.47" | 12.87 |
28 | Cranberry | 40° 40' 47.42" | -80° 6' 16.64" | 28.47 |
30 | Warrendale | 40° 39' 19.22" | -80° 4' 19.80" | 31.00 |
39 | Butler Valley | 40° 36' 32.89" | -79° 56' 50.72" | 39.10 |
48 | Allegheny Valley | 40° 32' 31.29" | -79° 49' 23.20" | 47.73 |
57 | Pittsburgh | 40° 26' 17.12" | -79° 45' 1.55" | 56.44 |
67 | Irwin | 40° 18' 48.34" | -79° 40' 42.86" | 67.22 |
75 | New Stanton | 40° 13' 18.24" | -79° 36' 15.36" | 75.39 |
91 | Donegal | 40° 6' 32.94" | -79° 22' 51.65" | 90.69 |
110 | Somerset | 40° 1' 13.19" | -79° 4' 52.51" | 109.91 |
146 | Bedford | 40° 3' 0.50" | -78° 30' 49.86" | 145.50 |
161 | Breezewood | 39° 59' 13.98" | -78° 15' 18.98" | 161.50 |
180 | Fort Littleton | 40° 3' 0.38" | -77° 57' 37.64" | 179.44 |
189 | Willow Hill | 40° 5' 48.27" | -77° 48' 56.11" | 188.59 |
201 | Blue Mountain | 40° 9' 27.19" | -77° 36' 57.48" | 201.29 |
226 | Carlisle | 40° 13' 41.33" | -77° 9' 7.84" | 226.54 |
236 | Gettysburg Pike | 40° 11' 44.50" | -76° 58' 36.04" | 236.22 |
242 | Harrisburg West Shore | 40° 12' 43.80" | -76° 52' 32.45" | 241.87 |
247 | Harrisburg East | 40° 12' 54.04" | -76° 47' 9.83" | 247.38 |
266 | Lebanon-Lancaster | 40° 13' 47.08" | -76° 26' 8.58" | 266.45 |
286 | Reading | 40° 13' 4.98" | -76° 4' 53.19" | 286.09 |
298 | Morgantown | 40° 9' 35.65" | -75° 53' 0.78" | 298.33 |
312 | Downingtown | 40° 4' 6.19" | -75° 40' 7.79" | 311.93 |
320 | SR29 | 40° 4' 35.10" | -75° 32' 16.25" | 319.33 |
326 | Valley Forge | 40° 5' 34.68" | -75° 24' 14.72" | 326.62 |
333 | Norristown | 40° 6' 39.64" | -75° 17' 14.83" | 333.28 |
339 | Fort Washington | 40° 7' 56.35" | -75° 11' 44.68" | 338.36 |
340 | Virginia Dr | 40° 8' 18.76" | -75° 10' 14.33" | 339.80 |
343 | Willow Grove | 40° 9' 41.98" | -75° 7' 14.24" | 342.91 |
351 | Bensalem | 40° 7' 55.21" | -74° 58' 15.74" | 351.49 |
352 | Street Rd | 40° 7' 53.43" | -74° 58' 7.98" | 351.89 |
353 | Neshaminy Falls | 40° 7' 45.00" | -74° 57' 30.59" | 352.67 |
NE Extension (I-476)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
A20 | Mid-County | 40° 6' 45.84" | -75° 16' 40.86" | 20.00 |
A31 | Lansdale | 40° 14' 55.23" | -75° 20' 45.60" | 30.13 |
A44 | Quakertown | 40° 26' 11.71" | -75° 25' 30.28" | 43.77 |
A56 | Lehigh Valley | 40° 35' 36.45" | -75° 34' 1.75" | 57.31 |
A74 | Mahoning Valley | 40° 50' 14.01" | -75° 40' 12.04" | 75.86 |
A87 | SR903 | 40° 59' 1.88" | -75° 37' 46.94" | 87.08 |
A95 | Pocono | 41° 4' 23.19" | -75° 42' 15.06" | 94.59 |
A105 | Wilkes Barre | 41° 11' 58.29" | -75° 47' 37.86" | 105.44 |
A115 | Wyoming Valley | 41° 16' 50.54" | -75° 46' 5.33" | 112.41 |
A122 | Keyser Avenue | 41° 23' 0.50" | -75° 43' 38.61" | 121.23 |
A131 | Clarks Summit | 41° 29' 20.65" | -75° 40' 55.66" | 130.25 |
Beaver Valley Expressway (I-376)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
B31 | PA 51 Chippewa | 40° 46' 40.97" | -80° 21' 22.82" | 31.03 |
B29 | PA551-PA18 BvrFls | 40° 48' 6.73" | -80° 21' 41.90" | 28.79 |
B26 | I-76 PA Turnpike | 40° 50' 42.88" | -80° 22' 5.31" | 25.71 |
B20 | PA 168 Moravia | 40° 55' 30.16" | -80° 23' 14.35" | 19.96 |
B17 | PA108 Mt Jackson | 40° 58' 37.97" | -80° 23' 58.00" | 16.28 |
B15 | US 422 New Castle | 40° 59' 35.10" | -80° 23' 17.97" | 14.63 |
Mon-Fayette Expressway (PA-43)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
M0 | WV State Line | 39° 43' 18.33" | -79° 49' 17.23" | 0.01 |
M2 | Gans Rd | 39° 44' 29.31" | -79° 48' 39.24" | 1.60 |
M4 | Rubles Mill Rd | 39° 46' 8.26" | -79° 47' 28.20" | 3.80 |
M8 | Big Six Rd | 39° 49' 5.56" | -79° 46' 36.86" | 7.84 |
M15 | Old Pittsburgh Rd | 39° 55' 17.71" | -79° 43' 36.54" | 14.50 |
M18 | Searights Rd | 39° 57' 28.65" | -79° 47' 35.87" | 18.20 |
M22 | Redstone Way | 39° 59' 48.72" | -79° 50' 50.97" | 21.90 |
M26 | Bull Run Rd | 39° 59' 40.96" | -79° 55' 0.42" | 25.90 |
M28 | PA 88 | 40° 0' 56.73" | -79° 56' 37.94" | 28.10 |
M30 | US 40 | 40° 2' 0.36" | -79° 55' 16.58" | 30.00 |
M32 | SR 2073 California | 40° 3' 30.69" | -79° 54' 13.11" | 31.72 |
M34 | SR 2033 Elco | 40° 5' 30.20" | -79° 54' 24.91" | 34.14 |
M36 | I-70 | 40° 6' 34.95" | -79° 55' 12.80" | 35.62 |
M39 | Coyle Curtain Rd | 40° 9' 27.50" | -79° 55' 55.12" | 39.17 |
M44 | PA 136 New Eagle | 40° 11' 50.02" | -79° 59' 14.91" | 44.13 |
M48 | Finleyville | 40° 15' 11.39" | -79° 58' 58.19" | 48.11 |
M54 | PA51 Jefferson Hls | 40° 17' 27.90" | -79° 54' 52.01" | 53.31 |
Hutchinson Bypass (PA-66)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
G0 | US 119-I70 | 40° 13' 43.62" | -79° 35' 49.52" | 0.30 |
G1 | Arona Rd | 40° 13' 55.89" | -79° 36' 2.41" | 0.65 |
G4 | PA 136 West Newton | 40° 16' 44.87" | -79° 36' 44.33" | 4.03 |
G6 | US 30 Irwin | 40° 18' 28.89" | -79° 35' 45.70" | 6.29 |
G8 | PA 130 Jeanette | 40° 19' 31.71" | -79° 34' 47.90" | 7.78 |
G9 | Old PA66 Harrison City | 40° 20' 42.96" | -79° 34' 10.80" | 9.39 |
G12 | RT 687 Forbes Rd | 40° 23' 11.71" | -79° 34' 9.16" | 12.56 |
G14 | US 22 Blairsville | 40° 23' 42.59" | -79° 34' 15.19" | 13.41 |
Southern Beltway (PA-576)
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
S1 | I-376 - PIT | 40° 29' 14.41" | -80° 16' 15.33" | 0.01 |
S2 | US Rt 30 | 40° 28' 21.04" | -80° 16' 54.35" | 1.42 |
S4 | Westport Road | 40° 26' 53.26" | -80° 18' 28.92" | 3.70 |
S6 | US Rt 22 | 40° 25' 33.44" | -80° 19' 7.69" | 5.58 |
I-95 Connector
Interchange | Interchange Name | Latitude | Longitude | Milepost |
---|---|---|---|---|
H40 | I-95 Milepost 40.8 | 40° 7' 37.67" | -74° 52' 40.09" | 40.84 |
H42 | I-95 Delaware Valley (Old #358) | 40° 7' 24.68" | -74° 51' 13.37" | 42.13 |
H43 | I-95 Delaware River Bridge (Old #359) | 40° 7' 1.25" | -74° 49' 49.40" | 43.30 |
Pennsylvania Turnpike Service Plazas
Service Plaza | Status | Latitude | Longitude | Milepost |
---|---|---|---|---|
Allentown (Northbound/Southbound) | Open | 40° 34' 29.99" | -75° 33' 22.03" | A55.90 |
Hickory Run (Northbound/Southbound) | Open | 40° 58' 10.16" | -75° 37' 45.19" | A86.10 |
Oakmont (Eastbound) | Open | 40° 31' 18.02" | -79° 48' 50.94" | 49.30 |
New Stanton (Westbound) | Open | 40° 12' 23.77" | -79° 34' 11.82" | 77.60 |
South Somerset (Eastbound) | Open | 40° 0' 0.85" | -79° 2' 48.03" | 112.30 |
North Somerset (Westbound) | Open | 39° 59' 58.85" | -79° 2' 41.94" | 112.40 |
North Midway (Westbound) | Open | 40° 1' 50.23" | -78° 29' 34.45" | 147.30 |
South Midway (Eastbound) | Open | 40° 1' 50.23" | -78° 29' 34.45" | 147.30 |
Sideling Hill (Eastbound/Westbound) | Open | 40° 3' 26.59" | -78° 4' 59.24" | 172.30 |
Blue Mountain (Westbound) | Open | 40° 9' 55.79" | -77° 35' 46.33" | 202.50 |
Cumberland Valley (Eastbound) | Open | 40° 12' 20.62" | -77° 17' 16.79" | 219.10 |
Highspire (Eastbound) | Open | 40° 12' 37.16" | -76° 44' 35.70" | 249.70 |
Lawn (Westbound) | Open | 40° 12' 27.56" | -76° 34' 25.52" | 258.80 |
Bowmansville (Eastbound) | Open | 40° 12' 8.96" | -76° 0' 52.51" | 289.90 |
Peter J. Camiel Plaza (Westbound) | Open | 40° 7' 17.92" | -75° 46' 37.99" | 304.80 |
Valley Forge (Eastbound) | Open | 40° 4' 59.62" | -75° 26' 30.27" | 324.50 |
King of Prussia (Westbound) | Open | 40° 5' 20.49" | -75° 22' 15.61" | 328.40 |