GPS Coordinates

Home Traveling Safety GPS Coordinates

Mainline Turnpike (I-76/I-276)

InterchangeInterchange NameLatitudeLongitudeMilepost
2Gateway (Ohio Connection)40° 54' 15.09"-80° 29' 42.30"1.43
10New Castle40° 49' 48.65"-80° 21' 28.94"10.70
13Beaver Valley40° 48' 51.48"-80° 19' 31.47"12.87
28Cranberry40° 40' 47.42"-80° 6' 16.64"28.47
30Warrendale40° 39' 19.22"-80° 4' 19.80"31.00
39Butler Valley40° 36' 32.89"-79° 56' 50.72"39.10
48Allegheny Valley40° 32' 31.29"-79° 49' 23.20"47.73
57Pittsburgh40° 26' 17.12"-79° 45' 1.55"56.44
67Irwin40° 18' 48.34"-79° 40' 42.86"67.22
75New Stanton40° 13' 18.24"-79° 36' 15.36"75.39
91Donegal40° 6' 32.94"-79° 22' 51.65"90.69
110Somerset40° 1' 13.19"-79° 4' 52.51"109.91
146Bedford40° 3' 0.50"-78° 30' 49.86"145.50
161Breezewood39° 59' 13.98"-78° 15' 18.98"161.50
180Fort Littleton40° 3' 0.38"-77° 57' 37.64"179.44
189Willow Hill40° 5' 48.27"-77° 48' 56.11"188.59
201Blue Mountain40° 9' 27.19"-77° 36' 57.48"201.29
226Carlisle40° 13' 41.33"-77° 9' 7.84"226.54
236Gettysburg Pike40° 11' 44.50"-76° 58' 36.04"236.22
242Harrisburg West Shore40° 12' 43.80"-76° 52' 32.45"241.87
247Harrisburg East40° 12' 54.04"-76° 47' 9.83"247.38
266Lebanon-Lancaster40° 13' 47.08"-76° 26' 8.58"266.45
286Reading40° 13' 4.98"-76° 4' 53.19"286.09
298Morgantown40° 9' 35.65"-75° 53' 0.78"298.33
312Downingtown40° 4' 6.19"-75° 40' 7.79"311.93
320SR2940° 4' 35.10"-75° 32' 16.25"319.33
326Valley Forge40° 5' 34.68"-75° 24' 14.72"326.62
333Norristown40° 6' 39.64"-75° 17' 14.83"333.28
339Fort Washington40° 7' 56.35"-75° 11' 44.68"338.36
340Virginia Dr40° 8' 18.76"-75° 10' 14.33"339.80
343Willow Grove40° 9' 41.98"-75° 7' 14.24"342.91
351Bensalem40° 7' 55.21"-74° 58' 15.74"351.49
352Street Rd40° 7' 53.43"-74° 58' 7.98"351.89
353Neshaminy Falls40° 7' 45.00"-74° 57' 30.59"352.67

NE Extension (I-476)

InterchangeInterchange NameLatitudeLongitudeMilepost
A20Mid-County40° 6' 45.84"-75° 16' 40.86"20.00
A31Lansdale40° 14' 55.23"-75° 20' 45.60"30.13
A44Quakertown40° 26' 11.71"-75° 25' 30.28"43.77
A56Lehigh Valley40° 35' 36.45"-75° 34' 1.75"57.31
A74Mahoning Valley40° 50' 14.01"-75° 40' 12.04"75.86
A87SR90340° 59' 1.88"-75° 37' 46.94"87.08
A95Pocono41° 4' 23.19"-75° 42' 15.06"94.59
A105Wilkes Barre41° 11' 58.29"-75° 47' 37.86"105.44
A115Wyoming Valley41° 16' 50.54"-75° 46' 5.33"112.41
A122Keyser Avenue41° 23' 0.50"-75° 43' 38.61"121.23
A131Clarks Summit41° 29' 20.65"-75° 40' 55.66"130.25

Beaver Valley Expressway (I-376)

InterchangeInterchange NameLatitudeLongitudeMilepost
B31PA 51 Chippewa40° 46' 40.97"-80° 21' 22.82"31.03
B29PA551-PA18 BvrFls40° 48' 6.73"-80° 21' 41.90"28.79
B26I-76 PA Turnpike40° 50' 42.88"-80° 22' 5.31"25.71
B20PA 168 Moravia40° 55' 30.16"-80° 23' 14.35"19.96
B17PA108 Mt Jackson40° 58' 37.97"-80° 23' 58.00"16.28
B15US 422 New Castle40° 59' 35.10"-80° 23' 17.97"14.63

Mon-Fayette Expressway (PA-43)

InterchangeInterchange NameLatitudeLongitudeMilepost
M0WV State Line39° 43' 18.33"-79° 49' 17.23"0.01
M2Gans Rd39° 44' 29.31"-79° 48' 39.24"1.60
M4Rubles Mill Rd39° 46' 8.26"-79° 47' 28.20"3.80
M8Big Six Rd39° 49' 5.56"-79° 46' 36.86"7.84
M15Old Pittsburgh Rd39° 55' 17.71"-79° 43' 36.54"14.50
M18Searights Rd39° 57' 28.65"-79° 47' 35.87"18.20
M22Redstone Way39° 59' 48.72"-79° 50' 50.97"21.90
M26Bull Run Rd39° 59' 40.96"-79° 55' 0.42"25.90
M28PA 8840° 0' 56.73"-79° 56' 37.94"28.10
M30US 4040° 2' 0.36"-79° 55' 16.58"30.00
M32SR 2073 California40° 3' 30.69"-79° 54' 13.11"31.72
M34SR 2033 Elco40° 5' 30.20"-79° 54' 24.91"34.14
M36I-7040° 6' 34.95"-79° 55' 12.80"35.62
M39Coyle Curtain Rd40° 9' 27.50"-79° 55' 55.12"39.17
M44PA 136 New Eagle40° 11' 50.02"-79° 59' 14.91"44.13
M48Finleyville40° 15' 11.39"-79° 58' 58.19"48.11
M54PA51 Jefferson Hls40° 17' 27.90"-79° 54' 52.01"53.31

Hutchinson Bypass (PA-66)

InterchangeInterchange NameLatitudeLongitudeMilepost
G0US 119-I7040° 13' 43.62"-79° 35' 49.52"0.30
G1Arona Rd40° 13' 55.89"-79° 36' 2.41"0.65
G4PA 136 West Newton40° 16' 44.87"-79° 36' 44.33"4.03
G6US 30 Irwin40° 18' 28.89"-79° 35' 45.70"6.29
G8PA 130 Jeanette40° 19' 31.71"-79° 34' 47.90"7.78
G9Old PA66 Harrison City40° 20' 42.96"-79° 34' 10.80"9.39
G12RT 687 Forbes Rd40° 23' 11.71"-79° 34' 9.16"12.56
G14US 22 Blairsville40° 23' 42.59"-79° 34' 15.19"13.41

Southern Beltway (PA-576)

InterchangeInterchange NameLatitudeLongitudeMilepost
S1I-376 - PIT40° 29' 14.41"-80° 16' 15.33"0.01
S2US Rt 3040° 28' 21.04"-80° 16' 54.35"1.42
S4Westport Road40° 26' 53.26"-80° 18' 28.92"3.70
S6US Rt 2240° 25' 33.44"-80° 19' 7.69"5.58

I-95 Connector

InterchangeInterchange NameLatitudeLongitudeMilepost
H40I-95 Milepost 40.840° 7' 37.67"-74° 52' 40.09"40.84
H42I-95 Delaware Valley (Old #358)40° 7' 24.68"-74° 51' 13.37"42.13
H43I-95 Delaware River Bridge (Old #359)40° 7' 1.25"-74° 49' 49.40"43.30

Pennsylvania Turnpike Service Plazas

Service PlazaStatusLatitudeLongitudeMilepost
Allentown (Northbound/Southbound)Open40° 34' 29.99"-75° 33' 22.03"A55.90
Hickory Run (Northbound/Southbound)Open40° 58' 10.16"-75° 37' 45.19"A86.10
Oakmont (Eastbound)Open40° 31' 18.02"-79° 48' 50.94"49.30
New Stanton (Westbound)Open40° 12' 23.77"-79° 34' 11.82"77.60
South Somerset (Eastbound)Open40° 0' 0.85"-79° 2' 48.03"112.30
North Somerset (Westbound)Open39° 59' 58.85"-79° 2' 41.94"112.40
North Midway (Westbound)Open40° 1' 50.23"-78° 29' 34.45"147.30
South Midway (Eastbound)Open40° 1' 50.23"-78° 29' 34.45"147.30
Sideling Hill (Eastbound/Westbound)Open40° 3' 26.59"-78° 4' 59.24"172.30
Blue Mountain (Westbound)Open40° 9' 55.79"-77° 35' 46.33"202.50
Cumberland Valley (Eastbound)Open40° 12' 20.62"-77° 17' 16.79"219.10
Highspire (Eastbound)Open40° 12' 37.16"-76° 44' 35.70"249.70
Lawn (Westbound)Open40° 12' 27.56"-76° 34' 25.52"258.80
Bowmansville (Eastbound)Open40° 12' 8.96"-76° 0' 52.51"289.90
Peter J. Camiel Plaza (Westbound)Open40° 7' 17.92"-75° 46' 37.99"304.80
Valley Forge (Eastbound)Open40° 4' 59.62"-75° 26' 30.27"324.50
King of Prussia (Westbound)Open40° 5' 20.49"-75° 22' 15.61"328.40

More Resources

Toll Calculator

Compute your costs for experiencing Pennsylvania and find out how much you can save with E‑ZPass.

Estimate Your Cost

Turnpike Interchanges

Download a printable list of Pennsylvania Turnpike Interchanges.

View Interchanges

Service Plazas

View more information on PA Turnpike Service Plazas.

View Service Plazas