Issue Date | Issue Name | Par Amount |
---|
03/07/2025 | PTC Turnpike Revenue Bonds, Series A and 2nd Series of 2025 | $600,640,000 |
11/05/2024 | PTC Turnpike Revenue Bonds (PDF) | $164,310,000 |
10/08/2024 | PTC Turnpike Subordinate Revenue Refunding Bonds, First Series of 2024 (PDF) | $585,140,000 |
09/04/2024 | PTC Turnpike Revenue Refunding Bonds, First Series of 2024 (PDF) | $280,495,000 |
06/18/2024 | PTC Turnpike Revenue Bonds, Series C of 2024 (PDF) | $300,000,000 |
01/31/2024 | PTC Turnpike Revenue Bonds, Series A of 2024 (PDF) | $205,835,000 |
11/09/2023 | PTC Turnpike Revenue Bonds, Series B of 2023 (PDF) | $190,125,000 |
10/4/2023 | PTC Turnpike Revenue Bonds, Series A of 2023 (pdf) | $400,000,000 |
03/16/2023 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds 1st Series of 2023 (PDF) | $343,800,000 |
12/01/2022 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series B of 2022 (PDF) | $293,840,000 |
9/22/2022 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2022 (PDF) | $254,730,000 |
11/18/2021 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series C of 2021 (PDF) | $275,000,000 |
7/20/2021 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds Series B of 2021 (PDF)
| $393,790,000 |
7/14/2021 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series B of 2021 (PDF) | $385,800,000 |
4/13/2021 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2021 (PDF) | $250,000,000 |
1/27/2021 | Pennsylvania Turnpike Commission Subordinate Revenue Bonds Series A of 2021 (PDF) | $465,730,000 |
10/07/2020 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series B of 2020 (PDF) | $241,625,000 |
8/20/2020 | Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series A of 2020 (PDF) | $100,500,000 |
6/23/2020 | Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series of 2020 (PDF) | $225,820,000 |
02/26/2020 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds, First Series of 2020 (Federally Taxable) Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Refunding Bonds, First Series of 2020 (Federally Taxable) (PDF) | $134,310,000 $92,750,000 |
01/30/2020 | Pennsylvania Turnpike Commission Turnpike Revenue Refunding Bonds 1st Series of 2020 (PDF) | $234,320,000 |
11/06/2019 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds, First Series of 2019 (Federally Taxable) Pennsylvania Turnpike Commission Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Refunding Bonds, First Series of 2019 (Federally Taxable) (PDF) | $86,730,000 $151,130,000 |
08/15/2019 | Pennsylvania Turnpike Commission Revenue Bonds Series A of 2019 (PDF) | $341,325,000 |
06/27/2019 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series A of 2019 (PDF) | $722,970,000 |
06/04/2019 | Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Second Series of 2019 (PDF) | $139,815,000 |
02/07/2019 | Pennsylvania Turnpike Commission Turnpike Revenue Refunding Bonds 1st Series of 2019 (PDF) | $84,365,00 |
09/24/2019 | Pennsylvania Turnpike Commission Turnpike Revenue Refunding Bonds, Series of 2019 (Forward Delivery) (PDF) | $179,815,000 |
11/06/2018 | Pennsylvania Turnpike Commission Turnpike Variable Rate Turnpike Revenue Bonds, Series B of 2018 (PDF) | $141,200,000 |
06/27/2018 | The Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds, SERIES A1 OF 2018 The Pennsylvania Turnpike Commission Turnpike Revenue Bonds, SERIES A2 OF 2018 (PDF) | $182,455,000 $307,935,000 |
12/19/2017 | The Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds Third Series of 2017 The Pennsylvania Turnpike Commission Motor License Fund Enhanced Turnpike Subordinate Revenue Refunding Bonds Third Series of 2017 (PDF) | $143,585,000 $164,240,000 |
11/30/2017 | The Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds Second Series of 2017 The Pennsylvania Turnpike Commission Motor License Fund Enhanced Turnpike Subordinate Revenue Refunding Bonds Second Series of 2017 (PDF) | $150,425,000 $243,675,000 |
10/11/2017 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A1 of 2017 And Pennsylvania Turnpike Revenue Refunding Bonds Series A2 of 2017 (PDF) | $365,895,000 $133,060,000 |
07/27/2017 | Turnpike Subordinate Revenue Bonds Series B 1&2 of 2017 Motor License Fund enhanced Revenue Refunding Bond 1st Series of 2017 (PDF) | $750,510,000 $45,390,000 |
01/26/2017 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds Series A of 2017 (PDF) | $284,275,000 |
10/20/2016 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds, Third Series of 2016 Sub-series A and Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds, Third Series of 2016 Sub-series B (Federally Taxable) and Pennsylvania Turnpike Commission Motor License Fund Enhanced Turnpike Subordinate Special Revenue Refunding Bonds, First Series of 2016 (PDF) | $255,455,000 $75,755,000 $79,865,000 |
06/07/2016 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2016 (PDF) | $588,440,000 |
06/07/2016 | The Pennsylvania Turnpike Commission Subordinate Revenue Refunding Bonds 2nd Series of 2016 (PDF) | $649,545,000 |
04/28/2016 | The Pennsylvania Turnpike Commission Subordinate Revenue Bonds, Series A of 2016 (PDF) | $389,155,000 |
02/23/2016 | The Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Refunding Bonds, 1st Series of 2016 (PDF) | $360,990,000 |
10/27/2015 | The Pennsylvania Turnpike Commission Subordinate Revenue Bond 2015B (PDF) | $192,210,000 |
12/17/2015 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series B of 2015 (PDF) | $304,005,000 |
06/01/2015 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A-1 and The Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series A-2 (PDF) | $385,095,000 $115,635,000 |
04/28/2015 | The Pennsylvania Turnpike Commission Subordinate Revenue Bond, Series 2015A1 (fixed rate) and The Pennsylvania Turnpike Commission Subordinate Revenue Bond, Series 2015A2 (SIFMA FRN) (PDF) | $209,010,000 $50,000,000 |
12/18/2014 | The Pennsylvania Turnpike Commission (PDF) | $294,225,000 |
11/26/2014 | The Pennsylvania Turnpike Commission Turnpike Revenue Refunding Bonds, Series of 2014 (PDF) | $239,620,000 |
10/28/2014 | The Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds Series B of 2014 (PDF) | $201,395,000 |
05/20/2014 06/02/2014 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series B1 Of 2014 Series B2 of 2014 (PDF) | $444,280,000 $69,870,000 |
04/29/2014 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2014 And Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Bonds, Series A Of 2014 (PDF) | $148,300,359.25 $59,739,936.20 |
04/01/2014 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2014 (PDF) | $236,115,000 |
10/28/2013 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series B Of 2013 And Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Bonds, Series B Of 2013 (PDF) | $108,708,400.80 $101,731,401.80
|
08/20/2013 | The Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series C of 2013 (PDF) | $222,935,000 |
07/23/2013 | The Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series B of 2013 (PDF) | $265,155,000 |
04/26/2013 | The Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds Series A of 2013 and Motor License Fund Enhanced Turnpike Subordinate Special Revenue Bonds Series A of 2013 (PDF) | $71,701,728.60
$92,465,000 |
01/31/2013 | The Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series A of 2013 (PDF) | $176,075,000 |
11/20/2012 | The Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds Series B of 2012 (PDF) | $70,060,000 |
10/30/2012 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds Series B of 2012 and Motor License Fund Enhanced Subordinate Special Revenue Bonds Series B of 2012 (PDF) | $121,065,000 $92,780,000 |
07/31/2012 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds Series A of 2012 (PDF) | $200,215,000 |
04/12/2012 | Pennsylvania Turnpike Commission Subordinate Revenue Bonds Series A of 2012 and Motor License Fund Enhanced Subordinate Special Revenue Bonds Series A of 2012 (PDF) | $123,545,000 $94,935,000 |
11/17/2011 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series E of 2011 (PDF) | $110,080,000 |
10/31/2011 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series B of 2011 and Pennsylvania Turnpike Commission Turnpike Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Bonds, Series B of 2011 (PDF) | $126,740,000 $ 98,910,000 |
04/28/2011 | The Pennsylvania Turnpike Commission Subordinate Revenue Bonds Series A of 2011 and Motor License Fund Enhanced Subordinate Special Revenue Bonds Series A of 2011 (PDF) | $135,655,000 $102,620,000 |
04/28/2011 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series A of 2011 (PDF) and Supplement to Official Statement (PDF) | $ 68,660,000 |
04/28/2011 | Pennsylvania Turnpike Commission Variable Rate Turnpike Revenue Bonds, Series B of 2011 (PDF) and Supplement to Official Statement (PDF) | $ 92,035,000 |
10/28/2010 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series C of 2010 and Pennsylvania Turnpike Commission Turnpike Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Bonds, Series B of 2010 (PDF) | $138,915,497 $105,299,433 |
09/10/2010 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series B of 2010 Build America Bonds (PDF) | $600,000,000 |
07/28/2010 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series B of 2010 and Pennsylvania Turnpike Commission Turnpike Motor License Fund-Enhanced Turnpike Subordinate Special Revenue Bonds, Series A of 2010 (PDF) | $273,526,108 $187,816,151 |
12/22/2009 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series B of 2009 (PDF) | $375,010,000 |
10/27/2009 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series D & Series E of 2009 (PDF) | $524,749,558 |
07/28/2009 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series B & Series C of 2009 (PDF) | $956,733,204 |
07/01/2009 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series A of 2009 Build America Bonds (PDF) | $275,000,000 |
01/22/2009 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series A of 2009 (PDF) | $308,035,000 |
10/28/2008 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Subseries C-1 of 2008 and Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bond Anticipation Notes, Subseries C-4 of 2008 (PDF) | $221,335,000 $ 77,715,000 |
07/30/2008 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds. Series B of 2008 (PDF) | $233,905,000 |
04/29/2008 | Pennsylvania Turnpike Commission Turnpike Subordinate Revenue Bonds, Series 2008A (PDF) | $244,855,000 |
06/22/2006 | Pennsylvania Turnpike Commission Turnpike Fixed Rate Revenue Bonds, Series A of 2006 and Pennsylvania Turnpike Commission Turnpike Multi-Modal Revenue Bonds, Series B of 2006 and Pennsylvania Turnpike Commission Turnpike Multi-Modal Revenue Bonds, Series C of 2006 (PDF) | $118,015,000 $117,925,000 $117,925,000 |
06/01/2004 | Pennsylvania Turnpike Commission Turnpike Revenue Bonds, Series A of 2004 (PDF) | $269,245,000 |
09/01/2001 | Pennsylvania Turnpike Commission Turnpike Revenue Refunding Bonds, Series T of 2001 (PDF) | $ 86,660,000 |