Toll info
2010 Tolls
FAQ
Toll Mileage Calculator
Service Plazas

 

Find Us on Facebook
Turnpike 66 Fare Schedule Map
CURRENT TOLL RATES
Exit# Name 2 axle 3 or more axles
4 PA. 136 0.75 2.00
6 U.S. 30 0.75 2.00
8 PA. 130 0.50 2.00
9 OLD PA. 66 0.50 2.00
5 Mainline Plaza
 
Class 1 1.00 Class 6 3.75
Class 2 1.50 Class 7 5.50
Class 3 1.75 Class 8 7.00
Class 4 2.00 Class 9 41.00
Class 5 3.00  
CASH TOLL RATES
AS OF JAN. 4, 2009
Exit# Name 2 axle 3 or more axles
4 PA. 136 0.95 2.50
6 U.S. 30 0.95 2.50
8 PA. 130 0.65 2.50
9 OLD PA. 66 0.65 2.50
5 Mainline Plaza
 
Class 1 1.25 Class 6 4.70
Class 2 1.90 Class 7 6.90
Class 3 2.20 Class 8 8.75
Class 4 2.50 Class 9 51.25
Class 5 3.75  
E-ZPASS TOLL RATES
AS OF JAN. 4, 2009
Exit# Name 2 axle 3 or more axles
4 PA. 136 0.94 2.50
6 U.S. 30 0.94 2.50
8 PA. 130 0.63 2.50
9 OLD PA. 66 0.63 2.50
5 Mainline Plaza
 
Class 1 1.25 Class 6 4.69
Class 2 1.88 Class 7 6.88
Class 3 2.19 Class 8 8.75
Class 4 2.50 Class 9 51.25
Class 5 3.75