Thursday, April 29, 2004
Newville Maintenance Facility
Back to Auction Notice
Titled and Untitled Equipment
Last updated: 04/26/2004
| Lot | Equipment Number | Manufacturer | Model | Description | Date Purchased |
| 1 | 57-130 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1995 |
| 2 | 57-099 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1993 |
| 3 | 57-173 | Stihl | FS-200 | Power Scythe (Weed Eater) | 2001 |
| 4 | 57-146 | Stihl | FA-108 | Power Scythe (Weed Eater) | 1997 |
| 5 | 57-171 | Stihl | FS-200 | Power Scythe (Weed Eater) | 2001 |
| 6 | 57-089 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1992 |
| 7 | 57-088 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1992 |
| 8 | 57-087 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1992 |
| 9 | 57-139 | Echo | SRM3800 | Power Scythe (Weed Eater) | 1997 |
| 10 | 36-543 | MTD | 1D037B20444 | Hand Lawn Mower | 1998 |
| 11 | 36-596 | MTD | 11A060A02 | Hand Lawn Mower | 2000 |
| 12 | 36-660 | MTD | 11A084D000 | Hand Lawn Mower | 2003 |
| 13 | 36-544 | MTD | 1D037B20508 | Hand Lawn Mower | 1998 |
| 14 | 36-637 | MTD | 11A060A000 | Hand Lawn Mower | 2002 |
| 15 | 36-610 | MTD | 11A060A00 | Hand Lawn Mower | 2001 |
| 16 | 36-582 | MTD | 11A084372 | Hand Lawn Mower | 2000 |
| 17 | 36-662 | MTD | 11A084D000 | Hand Lawn Mower | 2003 |
| 18 | 36-663 | MTD | 11A084D000 | Hand Lawn Mower | 2003 |
| 19 | 36-604 | MTD | 11A504A022 | Hand Lawn Mower | 2001 |
| 20 | 36-580 | MTD | 11A-060A022 | Hand Lawn Mower | 2000 |
| 21 | 36-602 | MTD | 11A504A022 | Hand Lawn Mower | 2001 |
| 22 | 36-444 | Atlas | Hand Lawn Mower | 1993 | |
| 23 | 36-540 | MTD | 11A060A54 | Hand Lawn Mower | 1997 |
| 24 | 36-542 | MTD | 11A060A054 | Hand Lawn Mower | 1997 |
| 25 | 36-581 | MTD | 11A-060A22 | Hand Lawn Mower | 2000 |
| 26 | 36-631 | MTD | 11A504A022 | Hand Lawn Mower | 2002 |
| 27 | 36-616 | MTD | 11A060A00 | Hand Lawn Mower | 2001 |
| 28 | 36-633 | MTD | 11A022A120 | Hand Lawn Mower | 2002 |
| 29 | 36-450 | Atlas | A2231 | Hand Lawn Mower | 1994 |
| 30 | 36-483 | Service Star | 114-060A-105 | Hand Lawn Mower | 1995 |
| 31 | 36-601 | MTD | 11A504A022 | Hand Lawn Mower | 2001 |
| 32 | 36-557 | MTD | EMS11B060A | Hand Lawn Mower | 1999 |
| 33 | 36-599 | MTD | 11A504A022 | Hand Lawn Mower | 2001 |
| 34 | 36-482 | Service Star | 114-060A-105 | Hand Lawn Mower | 1995 |
| 35 | 36-574 | MTD | 11A-060A022 | Hand Lawn Mower | 2000 |
| 36 | 36-355 | MTD | Hand Lawn Mower | 2003 | |
| 37 | 36-617 | MTD | 11A060A00 | Hand Lawn Mower | 2001 |
| 38 | 36-600 | MTD | 11A504A022 | Hand Lawn Mower | 2001 |
| 39 | 36-567 | Yard Machine | 11B060A033 | Hand Lawn Mower | 2000 |
| 40 | 36-534 | MTD | 11A-060A054 | Hand Lawn Mower | 1997 |
| 41 | 36-457 | Atlas | A2231-K | Hand Lawn Mower | 1994 |
| 42 | 36-615 | MTD | 11A060A00 | Hand Lawn Mower | 2001 |
| 43 | 36-586 | MTD | 11A508C022 | Hand Lawn Mower | 2000 |
| 44 | 36-589 | MTD | 11A084372 | Hand Lawn Mower | 2000 |
| 45 | 36-634 | MTD | 11A082A120 | Hand Lawn Mower | 2002 |
| 46 | 36-535 | MTD | 11A-060A054 | Hand Lawn Mower | 1997 |
| 47 | 15-371 | John Deere | CS62 | Chain Saw | 2001 |
| 48 | 15-369 | John Deere | CS81-20 | Chain Saw | 2001 |
| 49 | 15-359 | Stihl | 019T | Chain Saw | 2000 |
| 50 | 15-352 | Poulan | 505 Pro | Chain Saw | 2000 |
| 51 | 15-353 | Poulan | 505 Pro | Chain Saw | 2000 |
| 52 | 15-283 | Echo | CS6700 | Chain Saw | 1993 |
| 53 | 15-327 | Poulan | 380 | Chain Saw | 1998 |
| 54 | 15-378 | Poulan | 2150 | Chain Saw | 2001 |
| 55 | 15-326 | Poulan | 380 | Chain Saw | 1998 |
| 56 | 15-289 | Echo | CS8000 | Chain Saw | 1997 |
| 57 | 15-305 | Echo | Chain Saw | 1996 | |
| 58 | 15-340 | Echo | CS6700 | Chain Saw | 1999 |
| 59 | 15-256 | Stihl | 064AV | Chain Saw | 1991 |
| 60 | 15-251 | Stihl | 064AV | Chain Saw | 1991 |
| 61 | 15-384 | Stihl | 17 | Chain Saw | 2002 |
| 62 | 15-338 | Echo | CS6700 | Chain Saw | 1999 |
| 63 | 15-311 | Echo | CS6700 | Chain Saw | 1997 |
| 64 | 55-022 | Robin | ECD4ER | Drill/Breaker Combination | 1997 |
| 65 | 55-021 | Robin | ECD4ER | Drill/Breaker Combination | 1997 |
| 66 | 60-113 | MITM | HU-2004 | Washer, High Pressure Hot | 1991 |
| 67 | 60-139 | Landa | OHW4-20021A | Washer, High Pressure Hot | 1999 |
| 68 | 60-140 | Landa | PO199-3307 | Washer, High Pressure Hot | 1999 |
| 69 | 60-141 | Landa | OHW4-20021A | Washer, High Pressure Hot | 1999 |
| 70 | 60-142 | Landa | OHW4-20021A | Washer, High Pressure Hot | 1998 |
| 71 | 38-022 | Pincor | RF-37HM5 | Portable Generator | 1982 |
| 72 | 45-049 | Blue Point | ACRL5G20 | Portable Air Compressor | 1997 |
| 73 | 67-115 67-116 |
FCZ095 FCZ095 |
Truck
Mounted Tool Box Truck Mounted Tool Box |
1991 1991 |
|
| 74 | 24-043 | Crafco | EZ Pour 200 | Sealer, Joint Asphalt | 1995 |
| 75 | 24-048 | Crafco | EZ Pour 200 | Sealer, Joint Asphalt | 1996 |
| 76 | 24-044 | Crafco | EZ Pour 200 | Sealer, Joint Asphalt | 1995 |
| 77 | 24-047 | Crafco | EZ Pour 200 | Sealer, Joint Asphalt | 1996 |
| 78 | 24-045 | Crafco | EZ Pour 200 | Sealer, Joint Asphalt | 1995 |
| 79 | 06-004 | Calcote | CTM | Liquid Calcium Spreader | 1997 |
| 80 | 06-005 | Calcote | CTM | Liquid Calcium Spreader | 1997 |
| 81 | 06-006 | Calcote | CTM | Liquid Calcium Spreader | 1997 |
| 82 | 07-727 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 83 | 07-730 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 84 | 07-721 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 85 | 07-789 | Flink | AP-SS-VCT8 | Cinder Spreader | 1990 |
| 86 | 07-719 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 87 | 07-716 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 88 | 07-728 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 89 | 07-787 | Flink | AP-SS-VCT8 | Cinder Spreader | 1990 |
| 90 | 07-718 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 91 | 07-834 | ODB | TGS1500 | Cinder Spreader | 1992 |
| 92 | 07-791 | Flink | AP-SS-VCT8 | Cinder Spreader | 1990 |
| 93 | 07-729 | Air Flow | AF-T/G PA | Cinder Spreader | 1989 |
| 94 | 86-333 | Mott | 88 | Mower,Rear Tractor Mounted | 1995 |
| 95 | 86-316 | Mott | 88 | Mower,Rear Tractor Mounted | 1993 |
| 96 | 86-288 | Alamo | 74 INTR | Mower,Rear Tractor Mounted | 1991 |
| 97 | 86-314 | Mott | 88 | Mower,Rear Tractor Mounted | 1993 |
| 98 | 86-285 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 99 | 86-264 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 100 | 86-284 | Alamo | 74 INTR | Mower,Rear Tractor Mounted | 1991 |
| 101 | 86-266 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 102 | 86-332 | Mott | 88 | Mower,Rear Tractor Mounted | 1995 |
| 103 | 86-335 | Mott | 88 | Mower,Rear Tractor Mounted | 1995 |
| 104 | 86-309 | Mott | 88 | Mower,Rear Tractor Mounted | 1993 |
| 105 | 86-275 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 106 | 86-283 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 107 | 86-312 | Mott | 88 | Mower,Rear Tractor Mounted | 1993 |
| 108 | 86-301 | Mott | 88 | Mower,Rear Tractor Mounted | 1991 |
| 109 | 86-361 | Mott | 88 | Mower,Rear Tractor Mounted | 2001 |
| 110 | 86-347 | Tiger | TRF-90 | Mower,Rear Tractor Mounted | 1998 |
| 111 | 69-164 | Gravely | Mower, Riding Tractor | 1991 | |
| 112 | 69-148 | Gravely | Pro-16 | Mower, Riding Tractor | 1989 |
| 113 | 69-149 | Gravely | Pro-16 | Mower, Riding Tractor | 1989 |
| 114 | 69-146 | Gravely | Pro-16 | Mower, Riding Tractor | 1989 |
| 115 | 69-145 | Gravely | Pro-16 | Mower, Riding Tractor | 1989 |
| 116 | 69-202 | Gravely | 885004 | Mower, Riding Tractor | 1996 |
| 117 | 69-147 | Gravely | Pro-16 | Mower, Riding Tractor | 1989 |
| 118 | 48-668 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 2000 |
| 119 | 48-469 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 1994 |
| 120 | 48-540 | Protection Ser | Truck Mtd. Arrow Sign | 1996 | |
| 121 | 48-672 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 2001 |
| 122 | 48-645 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 2000 |
| 123 | 48-465 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 1994 |
| 124 | 48-586 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 1999 |
| 125 | 48-619 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1999 |
| 126 | 48-506 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1994 |
| 127 | 48-478 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1994 |
| 128 | 48-464 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 1994 |
| 129 | 48-460 | Havis Shield | A0-2448-13 | Truck Mtd. Arrow Sign | 1993 |
| 130 | 48-581 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1998 |
| 131 | 48-509 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1994 |
| 132 | 48-626 | Trafcon | MB3-15 | Truck Mtd. Arrow Sign | 1999 |
| 133 | 48-551 | Trafcon | TMI-15B | Truck Mtd. Arrow Sign | 1996 |
| 134 | 50-176 | Trafcon | TC1-15S | Trailer Mtd Arrow Sign | 1994 |
| 135 | 50-214 | Trafcon | TCI-150 | Trailer Mtd Arrow Sign | 1997 |
| 136 | 50-192 | Trafcon | TCI-15D | Trailer Mtd Arrow Sign | 1995 |
| 137 | 50-175 | Trafcon | TC1-15S | Trailer Mtd Arrow Sign | 1994 |
| 138 | 50-204 | Trafcon | TCI-155 | Trailer Mtd Arrow Sign | 1997 |
| 139 | 50-186 | Trafcon | TCI-15B | Trailer Mtd Arrow Sign | 1995 |
| 140 | 50-151 | Trafcon | TCI-15B | Trailer Mtd Arrow Sign | 1992 |
| 141 | 50-213 | Trafcon | TCI-150 | Trailer Mtd Arrow Sign | 1997 |
| 142 | 50-274 | Trafcon | TC3-15D | Trailer Mtd Arrow Sign | 2002 |
| 143 | 50-177 | Trafcon | TC1-15S | Trailer Mtd Arrow Sign | 1994 |
| 144 | 50-122 | Trafcon | TCI-15B | Trailer Mtd Arrow Sign | 1989 |
| 145 | 69-201 | Kubota | B1750HST | Tractor,w/Mid
Mount Mower Grass Catcher, Ft. Loader Snow Blower,Back.Blade |
1995 |
| 146 | 49-071 | American Sig. | CMST300 | Message Board,Trailer Mtd | 1994 |
| 147 | 49-069 | Precision | SMCII-1000 | Message Board,Trailer Mtd | 1995 |
| 148 | 49-064 | Precision | SMCII-1000 | Message Board,Trailer Mtd | 1994 |
| 149 | 75-139 | Ford | F550XL | Truck,Dump 4X4 | 2001 |
| 150 | 79-533 48-496 67-202 |
Chevrolet Trafcon Weather G. |
1500 MB3-15 114 |
Truck,Pick
Up Truck Mtd. Arrow Sign Truck Mountd Tool Box |
1993 1994 2001 |
| 150A | 79-537 48-479 |
Chevrolet Trafcon |
1500 MB3-15 |
Truck,
Pick Up Truck Mtd. Arrow Sign |
1994 1994 |
| 151 | 79-543 48-483 67-139 |
Chevrolet Trafcon Rawson/Koeni |
1500 MB3-15 BST-63A |
Truck,Pick
Up Truck Mtd. Arrow Sign Truck Mountd Tool Box |
1995 1994 1995 |
| 152 | 79-508 | GMC | 1500 | Truck,Pick up | 1992 |
| 153 | 79-524 48-429 67-123 |
Chevrolet Trafcon Rawson/Koeni |
CC10903 BST-63A |
Truck,Pick
Up Truck Mtd. Arrow Sign Truck Mountd Tool Box |
1993 1990 1992 |
| 154 | 79-564 | Chevrolet | Silverado | Truck,Pick Up | 1997 |
| 155 | 79-551 | Chevrolet | 1500 | Truck,Pick Up 4X4 | 1995 |
| 156 | 79-513 | Chevrolet | 1500 | Truck,Pick Up | 1993 |
| 157 | 79-553 | Chevrolet | 1500 | Truck,Pick Up 4X4 | 1995 |
| 158 | 79-523 48-487 67-144 |
Chevrolet Trafcon Rawson/Koeni |
CC10903 MB3-15 BST-63A |
Truck,Pick
Up Truck Mtd. Arrow Sign Truck Mountd Tool Box |
1993 1994 1995 |
| 159 | 77-036 | Ford | Explorer | Sport Utility Vehicle 4x4 | 1999 |
| 160 | 77-039 | Ford | Explorer | Sport Utility Vehicle 4x4 | 1999 |
| 161 | 77-037 | Ford | Explorer | Sport Utility Vehicle 4x4 | 1999 |
| 162 | 77-040 | Ford | Explorer | Sport Utility Vehicle 4x4 | 1999 |
| 163 | 77-038 | Ford | Explorer | Sport Utility Vehicle 4x4 | 1999 |
| 164 | 46-065 | Ford | Taurus | Passenger Car | 2000 |
| 165 | 46-066 | Ford | Taurus | Passenger Car | 2000 |
| 166 | 46-984 | Ford | Taurus | Passenger Car | 1997 |
| 167 | 75-950 06-117 07-694 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2001 1989 |
| 168 | 75-957 | Ford | L9000 | Truck,Dump | 1990 |
| 169 | 75-044 07-781 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1992 1990 |
| 170 | 75-041 07-835 |
Ford ODB |
L9000 TGS1500 |
Truck,Dump Cinder Spreader |
1992 1992 |
| 171 | 75-955 | Ford | L9000 | Truck,Dump | 1990 |
| 172 | 75-960 06-136 07-897 |
Ford CompUspread Flink |
L9000 9A VCT8PT |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2000 1993 |
| 173 | 75-956 07-770 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 174 | 75-962 07-768 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1990 |
| 175 | 75-959 06-137 07-898 |
Ford CompUspread Flink |
L9000 9A VCT8PT |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2000 1993 |
| 176 | 75-958 07-934 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1994 |
| 177 | 75-935 07-702 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1991 1989 |
| 178 | 75-934 07-701 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 179 | 75-917 07-879 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1993 |
| 180 | 75-924 07-693 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 181 | 75-926 07-691 58-652 |
Ford Air Flo Frink |
L9000 AF-T/G PA Revers-A-Cast |
Truck,Dump Cinder Spreader Plow Snow |
1990 1989 1990 |
| 182 | 75-927 07-951 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 182A | 75-963 07-690 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,
Dump Cinder Spreader |
1990 1989 |
| 183 | 75-936 07-753 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 184 | 75-914 07-682 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 185 | 75-922 06-114 07-689 58-651 |
Ford CompUspread Air Flo Frink |
L9000 9A AF-T/G PA Revers-A-Cast |
Truck,Dump Liquid Calcium Spreader Cinder Spreader Plow Snow |
1990 2001 1989 1990 |
| 186 | 75-928 06-116 07-928 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2001 1989 |
| 187 | 75-920 07-687 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 188 | 75-921 06-113 07-688 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2001 1989 |
| 189 | 75-929 06-115 07-696 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,
Dump Liquid Calcium Spreader Cinder Spreader |
1990 2001 1989 |
| 190 | 02-114 48-559 |
Chevrolet Trafcon |
Express RM-15 |
Van Truck Mtd. Arrow Sign |
1997 1997 |
| 191 | 02-108 | Chevrolet | CG21306 | Van | 1995 |
| 192 | 76-290 | Chevrolet | 3500 | Van | 1999 |
| 193 | 02-113 48-558 |
Chevrolet Trafcon |
Express RM-15 |
Van Truck Mtd. Arrow Sign |
1997 1997 |
| 194 | 76-307 | Chevrolet | Van | 1994 | |
| 195 | 02-109 | Chevrolet | CG21306 | Van | 1995 |
| 196 | 02-118 | Chevrolet | Express | Van | 1997 |
| 197 | 02-115 48-560 |
Chevrolet Trafcon |
Express RM-15 |
Van Truck Mtd. Arrow Sign |
1997 1997 |
| 198 | 58-713 | Valk | V610 | Plow,Snow | 1990 |
| 199 | 58-530 | Valk | V610 | Plow,Snow | 1976 |
| 200 | 58-578 | Valk | V610 | Plow,Snow | 1979 |
| 201 | 58-647 | Valk | V610 | Plow,Snow | 1987 |
| 202 | 58-708 | Valk | V610 | Plow,Snow | 1990 |
| 203 | 58-758 | Valk | 721 | Plow,Snow | 1992 |
| 204 | 58-852 | Valk | 721 | Plow,Snow | 1996 |
| 205 | 58-998 | Valk | 1142 | Plow,Snow | 2001 |
| 206 | 58-709 | Valk | V610 | Plow,Snow | 1990 |
| 207 | 58-678 | Valk | 721 | Plow,Snow | 1990 |
| 208 | 58-999 | Valk | 1142 | Plow,Snow | 2001 |
| 209 | 58-943 | Valk | 1142 | Plow,Snow | 1998 |
| 210 | 11-030 | Energy Absor | 20001-MD-60-MD | Attenuator,Absorbsion Sys. | 1996 |
| 211 | 11-005 | Energy Absor | 2001 Alpha | Attenuator,Absorbsion Sys. | 1994 |
| 212 | 11-020 | Energy Absor | 2001 Alpha | Attenuator,Absorbsion Sys. | 1995 |
| 213 | 75-902 07-679 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1989 |
| 214 | 75-945 07-885 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1993 |
| 215 | 75-946 06-076 07-758 |
Ford Protech Flink |
L9000 7981207 VCT8PT |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 1999 1990 |
| 216 | 75-944 06-075 07-674 |
Ford Protech Air Flo |
L9000 7981207 AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 1999 1989 |
| 217 | 75-906 07-685 |
Ford Air Flo |
L9000 AF-T/G PA |
Truck,Dump Cinder Spreader |
1990 1993 |
| 218 | 75-941 07-882 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1993 |
| 219 | 75-939 07-881 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1993 |
| 220 | 75-938 07-755 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 221 | 75-915 | Ford | L9000 | Truck,Dump | 1990 |
| 222 | 75-942 07-921 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1994 |
| 223 | 75-900 07-878 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1993 |
| 224 | 75-912 07-749 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 225 | 75-901 07-757 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 226 | 75-918 07-748 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 227 | 75-947 07-756 |
Ford Flink |
L9000 VCT8PT |
Truck,Dump Cinder Spreader |
1990 1990 |
| 228 | 75-893 | Ford | L9000 | Truck,Dump | 1990 |
| 229 | 75-931 06-140 07-698 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2000 1989 |
| 230 | 75-932 06-139 07-933 |
Ford CompUspread Flink |
L9000 9A VCT8PT |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2000 1994 |
| 231 | 75-930 06-138 07-697 |
Ford CompUspread Air Flo |
L9000 9A AF-T/G PA |
Truck,Dump Liquid Calcium Spreader Cinder Spreader |
1990 2000 1989 |
| 232 | 65-025 | GMC | Road Sweeper, Rotary Broom | 1991 | |
| 233 | 12-001 | Ford | H-81 | Truck, Road Patcher Mach. | 1990 |
| 234 | 05-020 | Ford | 2100 | Catch Basin Cleaner | 1992 |
| 235 | 54-010 | Snow Blast | RHS3000A | Snow Blower W/1Tire & Rim | 1971 |
| 236 | 54-005 | Sicard | 3200 | Snow Blower |