Fiscal Year 2007-2008 (in $000)
Tunnel
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
T197.48NN003 - Replacement of the Westbound Ceiling Slabs, Kittatinny Tunnel, Milepost 197.48 $0 $0 $0 $0 $400 $1,000 $6,400 $6,500 $0 $0 $14,300
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $400 $500 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $500 $5,900 $6,000 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $500 $500 $0 $0  
T186.20NN005 - Tuscarora Tunnel In-Depth Inspection, 2011-12 $0 $0 $0 $0 $500 $0 $0 $0 $0 $0 $500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $500 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T099.59NN001 - Laurel Mountain Tunnel Inspection, 2012-13 $0 $0 $0 $0 $0 $100 $0 $0 $0 $0 $100
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $100 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T122.18NN005 - Allegheny Tunnel Project - Design and Construction Phase $0 $0 $0 $0 $0 $2,900 $2,900 $24,000 $24,000 $24,000 $77,800
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $1,900 $1,900 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $500 $500 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $500 $500 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $22,000 $22,000 $22,000  
  Inspect $0 $0 $0 $0 $0 $0 $0 $2,000 $2,000 $2,000  
V000.00NN004 - Miscellaneous Tunnel Repairs Systemwide $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $2,500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $50 $50 $50 $50 $50  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $400 $400 $400 $400 $400  
  Inspect $0 $0 $0 $0 $0 $50 $50 $50 $50 $50  
T197.48NN004 - Blue Mountain/Kittatiny Tunnels, In-Depth Inspection, 2013-14 $0 $0 $0 $0 $0 $0 $600 $0 $0 $0 $600
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $600 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of Tunnel Projects: 16 Totals: $1,800 $2,400 $4,000 $7,900 $8,300 $4,500 $10,400 $31,000 $24,500 $24,500 $119,300

Page: <<  1 2 

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:40