Fiscal Year 2007-2008 (in $000)
Tunnel
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
T197.48NN001 - Blue Mountain and Kittatiny Tunnels - In-Depth Inspection, 2003-04 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T122.18NN008 - Inspection and Rehabilitation of the Allegheny Tunnel, MP 122.18 $700 $1,200 $2,500 $0 $0 $0 $0 $0 $0 $0 $4,400
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $700 $300 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $850 $2,300 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $50 $200 $0 $0 $0 $0 $0 $0 $0  
T186.20NN002 - Tuscarora Tunnel - In Depth Inspection, 2007-08 $100 $300 $0 $0 $0 $0 $0 $0 $0 $0 $400
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $100 $300 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00NN005 - Study for the Upgrades of the Commission's Tunnels $250 $300 $300 $4,500 $4,500 $0 $0 $0 $0 $0 $9,850
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $250 $300 $300 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $4,000 $4,000 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $500 $500 $0 $0 $0 $0 $0  
A070.26NN003 - Lehigh Tunnel, Lowering of the NB Roadway $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $650 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T186.20NN004 - Rehabilitation of the Tuscaora Tunnel,Milepost T186.20 $0 $300 $300 $2,900 $2,900 $0 $0 $0 $0 $0 $6,400
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $300 $300 $500 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $2,300 $2,600 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $100 $300 $0 $0 $0 $0 $0  
T197.48NN002 - Blue Mountain/Kittatiny Tunnels - In-Depth Inspection, 2008-09 $0 $100 $400 $0 $0 $0 $0 $0 $0 $0 $500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $100 $400 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A070.26NN004 - Lehigh Tunnel In-Depth Inspection, 2009-10 $0 $200 $300 $0 $0 $0 $0 $0 $0 $0 $500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $200 $300 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T122.18NN002 - Allegheny Tunnel Project - Study Phase $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $200
  Study $0 $0 $200 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T122.18NN012 - Allegheny Tunnel In-Depth Inspection, 2010-11 $0 $0 $0 $500 $0 $0 $0 $0 $0 $0 $500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $500 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of Tunnel Projects: 16 Totals: $1,800 $2,400 $4,000 $7,900 $8,300 $4,500 $10,400 $31,000 $24,500 $24,500 $119,300

Page:  1  2  >> 

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:40