Fiscal Year 2007-2008 (in $000)
Toll Plaza
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
V000.00TT001 - Slip Ramp Study & Design Systemwide $0 $50 $50 $50 $50 $500 $500 $500 $1,000 $1,000 $3,700
  Study $0 $50 $50 $50 $50 $500 $500 $500 $1,000 $1,000  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T236.22TT001 - Rehabilitation and Expansion of Gettysburg Interchange $6,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,300
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $5,900 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $400 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T333.28TT001 - Rehabilitation and Expansion of Norristown Interchange $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,050
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T247.38TT001 - Rehabilitation of Harrisburg East Interchange and Connecting Ramps $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,100
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $100 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T266.45TT002 - Rehabilitation and Expansion of Lebanon-Lancaster Interchange $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $900 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A130.64TT001 - Clark's Summit Toll Plaza Modifications $0 $0 $0 $3,500 $0 $0 $0 $0 $0 $0 $3,500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $3,200 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $300 $0 $0 $0 $0 $0 $0  
A075.86TT002 - Rehabilitation of Mahoning Valley Interchange $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,950 $1,950
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,950  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A105.44TT002 - Rehabilitation of Wilkes Barre Interchange $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $1,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T075.39TT001 - Rehabilitation of New Stanton Interchange $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $1,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T355.00TT001 - I-95 Interchange $2,800 $8,000 $20,000 $30,000 $40,000 $55,000 $55,000 $50,000 $42,000 $20,000 $322,800
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $2,800 $4,000 $9,000 $4,000 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $500 $500 $500 $0 $0 $0 $0 $0 $0  
  Utility $0 $500 $500 $500 $0 $0 $0 $0 $0 $0  
  Const $0 $2,800 $9,000 $23,000 $38,000 $52,000 $52,000 $47,000 $40,000 $19,000  
  Inspect $0 $200 $1,000 $2,000 $2,000 $3,000 $3,000 $3,000 $2,000 $1,000  
 
Total Number of Toll Plaza Projects: 10 Totals: $12,200 $8,050 $20,050 $33,550 $40,050 $55,500 $55,500 $50,500 $43,000 $24,950 $343,350

Page:  1 

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:40