![]() |
![]() Fiscal Year 2007-2008 (in $000) Technical Operations |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| Z000.00OO014 - INFRASTRUCTURE EQUIPMENT UPGRADE - CISCO FIELD AND DATA CENTER UPGRADES | $0 | $0 | $0 | $2,000 | $820 | $1,000 | $10,000 | $2,000 | $2,000 | $2,000 | $19,820 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $2,000 | $820 | $1,000 | $10,000 | $2,000 | $2,000 | $2,000 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Z000.00OO013 - TECHNOLOGY ASSETS UPGRADES AND NEW PURCHASES | $0 | $0 | $0 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,750 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Technical Operations Projects: 2 | Totals: | $0 | $0 | $0 | $2,250 | $1,070 | $1,250 | $10,250 | $2,250 | $2,250 | $2,250 | $21,570 |
| Page: 1 |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:40 |