Fiscal Year 2007-2008 (in $000)
Structure
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
A051.36SS001 - Replacement of Mainline Bridge No. NB-323, MP A-51.36 $50 $200 $200 $4,000 $2,400 $1,000 $0 $0 $0 $0 $7,850
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $200 $200 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $3,600 $2,200 $900 $0 $0 $0 $0  
  Inspect $0 $0 $0 $400 $200 $100 $0 $0 $0 $0  
T056.68SS001 - Redecking of Bridge No. WB-461 at Milepost 56.68 Design Phase $50 $200 $200 $300 $300 $0 $0 $0 $0 $0 $1,050
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $200 $200 $300 $300 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS024 - CY 2006-07 Biennial Bridge Inspection Program $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $750 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS028 - CY 2008-09 Biennial Bridge Inspection Program $450 $1,200 $800 $0 $0 $0 $0 $0 $0 $0 $2,450
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $450 $1,200 $800 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS008 - Bridge Elimination Systemwide $0 $0 $50 $100 $100 $100 $100 $100 $100 $100 $750
  Study $0 $0 $50 $100 $100 $100 $100 $100 $100 $100  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS005 - Annual Painting Program Systemwide $0 $0 $50 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $7,050
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $50 $40 $40 $50 $50 $50 $40 $40  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $600 $600 $900 $900 $900 $600 $600  
  Inspect $0 $0 $0 $360 $360 $50 $50 $50 $360 $360  
V000.00SS002 - Biennial Bridge Inspection Program Systemwide $0 $0 $400 $1,200 $1,200 $1,200 $1,300 $1,300 $1,300 $1,300 $9,200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $100 $100 $100 $100 $100 $100 $100  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $400 $1,100 $1,100 $1,100 $1,200 $1,200 $1,200 $1,200  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS007 - Miscellaneous Bridge Repairs Systemwide (Open End Contracts) $0 $0 $1,200 $1,900 $1,900 $1,900 $2,000 $2,000 $2,000 $3,000 $15,900
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $150 $150 $150 $150 $150 $150 $150 $150  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $900 $1,600 $1,600 $1,600 $1,700 $1,700 $1,700 $2,700  
  Inspect $0 $0 $150 $150 $150 $150 $150 $150 $150 $150  
A128.87SS001 - Replacement of Overhead Bridge No. NB-736 at Milepost A-128.87. $0 $0 $0 $0 $200 $200 $2,000 $0 $0 $0 $2,400
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $200 $200 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $1,900 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $100 $0 $0 $0  
A066.54SS001 - Painting of Bridge No. NB-387, MP A-66.54, NB-389, MP A-67.59, NB-394, MP A-70.23, and NB-506, MP A-72.87. $0 $0 $0 $0 $0 $1,900 $0 $0 $0 $0 $1,900
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $1,800 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $100 $0 $0 $0 $0  
 
Total Number of Structure Projects: 50 Totals: $107,550 $104,600 $110,200 $107,600 $112,170 $98,100 $77,900 $54,400 $60,400 $71,400 $904,320

Page:  <<  1  2  3  4  5 

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:39