![]() |
![]() Fiscal Year 2007-2008 (in $000) Structure |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| T067.05SS002 - Rehabilitation of Bridge No. B-458, MP T67.05 | $50 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $650 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T153.06SS002 - Collision Damage Repairs to Bridge No. B-552, MP T153.06 | $50 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A076.09SS001 - Replacement of Mainline of Bridge No. NB-531 Milepost A-76.09 | $300 | $300 | $300 | $300 | $6,000 | $6,000 | $1,000 | $0 | $0 | $0 | $14,200 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $300 | $300 | $300 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $5,600 | $5,600 | $900 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $400 | $400 | $100 | $0 | $0 | $0 | ||
| T172.88SS002 - Replacement of Mainline Bridge Nos. B-521A (EB/WB), MP 172.88 and 172.89 | $50 | $200 | $1,000 | $2,900 | $2,900 | $1,000 | $0 | $0 | $0 | $0 | $8,050 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $200 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $2,600 | $2,600 | $900 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $300 | $300 | $100 | $0 | $0 | $0 | $0 | ||
| T059.58SS001 - Replacement of overhead Bridge No. WB-500, MP 59.58 | $300 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T029.72SS002 - Rehabilitation of Mainline Bridge No. WB-402, MP 29.72 | $100 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T022.60SS002 - Replacement of Overhead Bridge No. WB-228, MP 22.60 | $50 | $200 | $400 | $2,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $4,650 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $200 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $1,900 | $1,900 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $100 | $100 | $0 | $0 | $0 | $0 | $0 | ||
| A075.72SS001 - Redecking of Mahoning Valley Ramp Bridge No. NB-528, MP A-75.72. | $200 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A114.64SS001 - Replacement of Wyoming Valley Interchange Ramp Bridge NB-655, MP A-114.64 and Ramp Reconstruction. | $50 | $300 | $100 | $400 | $2,500 | $1,500 | $0 | $0 | $0 | $0 | $4,850 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $300 | $100 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $2,300 | $1,400 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $200 | $100 | $0 | $0 | $0 | $0 | ||
| T075.74SS001 - Rehabilitation of Retaining Wall B-327, MP 75.74 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Structure Projects: 50 | Totals: | $107,550 | $104,600 | $110,200 | $107,600 | $112,170 | $98,100 | $77,900 | $54,400 | $60,400 | $71,400 | $904,320 |
| Page: << 1 2 3 4 5 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:39 |