Fiscal Year 2007-2008 (in $000)
Structure
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
A123.34SS001 - Replacement of Overhead Bridge No. NB-716 at Milepost A-123.34 $16,500 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $21,500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $15,000 $4,500 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $1,500 $500 $0 $0 $0 $0 $0 $0 $0 $0  
T063.06SS001 - Replacement of Overhead Bridge No. WB-506, MP 63.06 $300 $300 $0 $0 $0 $1,500 $3,000 $0 $0 $0 $5,100
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $300 $300 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $1,400 $2,800 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $100 $200 $0 $0 $0  
A057.66SS001 - Superstructure Replacement of Bridge Nos. NB-355, MP A57.66; NB-350, MP A58.88; and NB-363, MP A59.20 $50 $250 $300 $400 $2,000 $7,000 $0 $0 $0 $0 $10,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $250 $300 $400 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $1,900 $6,500 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $100 $500 $0 $0 $0 $0  
T255.66SS002 - D/B Superstructure Replacement of Bridge Nos. EB-323 & EB-327, MP 255.66 and 257.71 $200 $0 $0 $0 $0 $3,000 $0 $0 $0 $0 $3,200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $2,700 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $300 $0 $0 $0 $0  
T301.20SS003 - Elimination of Mainline Bridge No. EB-702, MP 301.20 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T251.08SS002 - Replacement of Swatara Creek Bridge No. EB-314, MP 251.08 $1,000 $1,000 $0 $0 $10,000 $18,000 $5,000 $0 $0 $0 $35,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $1,000 $1,000 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $9,000 $17,000 $4,500 $0 $0 $0  
  Inspect $0 $0 $0 $0 $1,000 $1,000 $500 $0 $0 $0  
A047.40SS001 - Replacement of Mainline Bridge No. NB-306, MP A47.40 $300 $0 $0 $2,000 $3,000 $0 $0 $0 $0 $0 $5,300
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $300 $0 $0 $200 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $1,700 $2,700 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $100 $300 $0 $0 $0 $0 $0  
T342.75SS001 - Replacement of Mainline Bridge No. DB-155, MP 342.75 $500 $500 $0 $3,000 $3,000 $0 $0 $0 $0 $0 $7,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $500 $500 $0 $200 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $2,500 $2,800 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $300 $200 $0 $0 $0 $0 $0  
A115.33SS001 - Replacement of Overhead Bridge No. NB-659 at Milepost A-115.33. $500 $0 $0 $0 $0 $0 $4,500 $0 $0 $0 $5,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $500 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $4,000 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $500 $0 $0 $0  
T273.97SS001 - Rehabilitation of Overhead Bridges from MP T273 - MP T292 $200 $0 $0 $0 $0 $0 $6,000 $0 $0 $0 $6,200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $5,600 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $400 $0 $0 $0  
 
Total Number of Structure Projects: 50 Totals: $107,550 $104,600 $110,200 $107,600 $112,170 $98,100 $77,900 $54,400 $60,400 $71,400 $904,320

Page:  <<  1  2  3  4  5   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:39