Fiscal Year 2007-2008 (in $000)
Structure
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
T048.80SS003 - Replacement of Bridge No. WB-445, MP T48.80 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS025 - CY 2006 Miscellaneous Bridge Repairs - Systemwide $290 $0 $0 $0 $0 $0 $0 $0 $0 $0 $290
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $240 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS026 - CY 2007 Miscellaneous Bridge Repairs - Systemwide $1,200 $100 $0 $0 $0 $0 $0 $0 $0 $0 $1,300
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $1,100 $50 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $100 $50 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00SS027 - CY 2008 Miscellaneous Bridge Repairs - Systemwide $10 $1,900 $500 $0 $0 $0 $0 $0 $0 $0 $2,410
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $10 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $1,800 $450 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $100 $50 $0 $0 $0 $0 $0 $0 $0  
V000.00SS020 - Bridge Rehabilitations - Systemwide $50 $150 $1,000 $6,000 $22,600 $20,200 $17,000 $15,000 $21,000 $36,000 $139,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $150 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,500  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $5,000 $20,600 $18,200 $15,000 $13,000 $19,000 $33,500  
  Inspect $0 $0 $0 $0 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000  
A030.90SS001 - Replacement of Mainline Bridge Nos. NB-150, MP A-30.90 and NB-152, A-31.13 $100 $0 $0 $3,900 $9,900 $3,900 $0 $0 $0 $0 $17,800
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $100 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $3,000 $9,000 $3,500 $0 $0 $0 $0  
  Inspect $0 $0 $0 $900 $900 $400 $0 $0 $0 $0  
T048.00SS002 - Replacement of Allegheny River Bridge, WB-443 at Milepost 48.00 $46,000 $60,000 $65,000 $35,000 $0 $0 $0 $0 $0 $0 $206,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $43,000 $54,000 $60,000 $33,000 $0 $0 $0 $0 $0 $0  
  Inspect $3,000 $6,000 $5,000 $2,000 $0 $0 $0 $0 $0 $0  
A068.53SS002 - Replacement of Mainline Bridge No. NB-391, MP A-68.53 $200 $0 $0 $0 $15,000 $20,000 $10,000 $0 $0 $0 $45,200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $13,000 $18,000 $9,000 $0 $0 $0  
  Inspect $0 $0 $0 $0 $2,000 $2,000 $1,000 $0 $0 $0  
T197.20SS001 - Replacement of Overhead Bridge No. B-465 at Milepost 197.20 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $900 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $100 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T171.85SS001 - Replacement of Mainline Bridge Nos. B-467A (EB/WB) at Mileposts 171.85 & 171.86 $13,500 $5,500 $0 $0 $0 $0 $0 $0 $0 $0 $19,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $12,000 $5,000 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $1,500 $500 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of Structure Projects: 50 Totals: $107,550 $104,600 $110,200 $107,600 $112,170 $98,100 $77,900 $54,400 $60,400 $71,400 $904,320

Page:  <<  1  2  3  4  5   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:39