![]() |
![]() Fiscal Year 2007-2008 (in $000) Structure |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| T317.37SS001 - Replacement of Bridge No. EB-730, MP 317.37 | $400 | $400 | $0 | $1,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $3,800 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $400 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $950 | $1,900 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $50 | $100 | $0 | $0 | $0 | $0 | $0 | ||
| T316.58SS001 - Replacement of Bridge No. EB-729, MP 316.58. | $400 | $400 | $0 | $1,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $3,800 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $400 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $950 | $1,900 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $50 | $100 | $0 | $0 | $0 | $0 | $0 | ||
| T315.87SS001 - Replacement of Bridge No. EB-728, MP 315.87 | $400 | $0 | $1,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,400 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $950 | $1,900 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $50 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T184.66SS001 - Elimination of Bridge Nos. B-548, MP 184.66 and B-560W, MP 185.67 | $500 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T151.09SS002 - Replacement of Bridge No. B-443, MP 151.09 | $300 | $0 | $100 | $600 | $1,170 | $1,700 | $0 | $0 | $0 | $0 | $3,870 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $300 | $0 | $100 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $1,000 | $1,600 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $170 | $100 | $0 | $0 | $0 | $0 | ||
| T245.72SS001 - Replacement of the Susquehanna River Bridge No. EB-300 at Milepost 245.72 | $20,500 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22,500 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $19,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $1,500 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T338.92SS002 - Collision Damage Repair to Bridge No. DB-141, MP 338.92 | $50 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T013.21SS001 - Replacement of Mainline Bridge No. WB-211, MP 13.21 | $300 | $1,000 | $1,000 | $1,000 | $1,000 | $7,000 | $25,000 | $35,000 | $35,000 | $30,000 | $136,300 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $300 | $1,000 | $1,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $300 | $6,500 | $23,000 | $32,000 | $32,000 | $27,000 | ||
| Inspect | $0 | $0 | $0 | $0 | $100 | $500 | $2,000 | $3,000 | $3,000 | $3,000 | ||
| Z172.68SS001 - Elimination of Bridge No. B-521, MP O-172.68 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A074.27SS001 - Replacement of Lehigh and Pohopoco Bridges. NB-525, MP A-74.27 and NB-526, MP A-74.63 | $100 | $22,000 | $35,000 | $35,000 | $20,000 | $0 | $0 | $0 | $0 | $0 | $112,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $20,000 | $32,000 | $32,000 | $18,100 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $2,000 | $3,000 | $3,000 | $1,900 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Structure Projects: 50 | Totals: | $107,550 | $104,600 | $110,200 | $107,600 | $112,170 | $98,100 | $77,900 | $54,400 | $60,400 | $71,400 | $904,320 |
| Page: 1 2 3 4 5 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:39 |