![]() |
![]() Fiscal Year 2007-2008 (in $000) Service Plazas |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| V000.00PP012 - Recapitalization--Service Plaza Systemwide Redevelopment | $480 | $300 | $300 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $1,380 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $240 | $150 | $150 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $240 | $150 | $150 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Service Plazas Projects: 1 | Totals: | $480 | $300 | $300 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $1,380 |
| Page: 1 |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:41 |