Fiscal Year 2007-2008 (in $000)
Roadway
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
T193.00RR001 - Bituminous Overlay MP 193 - 199 $5 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $2,405
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $5 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $2,200 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $200 $0 $0 $0 $0 $0 $0 $0 $0  
A089.00RR003 - Bituminous Overlay M.P. A89 - A95 $50 $1,600 $5,900 $0 $0 $0 $0 $0 $0 $0 $7,550
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $50 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $1,400 $5,400 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $150 $500 $0 $0 $0 $0 $0 $0 $0  
V000.00RR049 - 2009 Miscellaneous Bituminous Overlay/Roadway/Open End Paving/Drainage- Systemwide $50 $1,500 $8,000 $0 $0 $0 $0 $0 $0 $0 $9,550
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $50 $50 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $1,350 $7,300 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $100 $700 $0 $0 $0 $0 $0 $0 $0  
V000.00RR027 - Safety Improvements to Wide Areas - Systemwide $0 $50 $150 $0 $0 $0 $0 $0 $0 $0 $200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $10 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $40 $140 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $10 $0 $0 $0 $0 $0 $0 $0  
V000.00RR045 - Attenuator Replacement at Interchanges - Systemwide $0 $500 $500 $0 $0 $0 $0 $0 $0 $0 $1,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $500 $500 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
M030.00RR001 - Roadway Reconstruction MP M30 - M32.4 $0 $0 $200 $3,350 $8,800 $0 $0 $0 $0 $0 $12,350
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $200 $200 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $2,900 $8,000 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $250 $800 $0 $0 $0 $0 $0  
V000.00RR023 - Miscellaneous Bituminous Overlay/Roadway/Open End Paving/Drainage - Systemwide $0 $0 $1,700 $9,000 $9,000 $9,000 $9,000 $9,000 $9,000 $9,000 $64,700
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $50 $100 $100 $100 $100 $100 $100 $100  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $1,550 $8,100 $8,100 $8,100 $8,100 $8,100 $8,100 $8,100  
  Inspect $0 $0 $100 $800 $800 $800 $800 $800 $800 $800  
V000.00RR038 - Mill and Pave Projects - Systemwide $0 $0 $7,050 $22,450 $21,330 $20,820 $16,000 $12,000 $16,000 $22,000 $137,650
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $300 $500 $500 $500 $500 $500 $500 $500  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $6,150 $20,000 $19,130 $18,620 $14,200 $10,550 $14,200 $19,600  
  Inspect $0 $0 $600 $1,950 $1,700 $1,700 $1,300 $950 $1,300 $1,900  
V000.00RR046 - Warranty Activities for Design/Build Projects - Systemwide $50 $100 $100 $100 $100 $100 $100 $100 $100 $100 $950
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $50 $100 $100 $100 $100 $100 $100 $100 $100 $100  
Z000.00RR001 - Project Management/Cost Control and Construction Documentation System $350 $250 $0 $0 $0 $0 $0 $0 $0 $0 $600
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $350 $250 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of Roadway Projects: 71 Totals: $273,450 $260,950 $241,750 $254,950 $252,880 $254,500 $252,200 $255,100 $274,100 $280,150 $2,600,030

Page:  <<  1  2  3  4  5  6  7  8   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:38