![]() |
![]() Fiscal Year 2007-2008 (in $000) Roadway |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| V000.00RR041 - 2006 Miscellaneous Bituminous Overlay/Roadway/Open End Paving/Drainage- Systemwide | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00RR043 - 2007 Miscellaneous Bituminous Overlay/Roadway/Open End Paving/Drainage- Systemwide | $8,500 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,900 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $7,900 | $380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $600 | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00RR011 - Concrete Median Barrier Installation - Systemwide | $2,750 | $0 | $0 | $0 | $100 | $2,030 | $100 | $4,000 | $0 | $0 | $8,980 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $100 | $50 | $100 | $50 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $2,550 | $0 | $0 | $0 | $0 | $1,800 | $0 | $3,600 | $0 | $0 | ||
| Inspect | $200 | $0 | $0 | $0 | $0 | $180 | $0 | $350 | $0 | $0 | ||
| V000.00RR010 - Access Ramp Construction - Systemwide | $1,000 | $100 | $900 | $700 | $1,000 | $1,000 | $0 | $0 | $0 | $0 | $4,700 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $300 | $100 | $150 | $100 | $50 | $100 | $0 | $0 | $0 | $0 | ||
| Right of Way | $100 | $0 | $100 | $50 | $50 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $550 | $0 | $550 | $500 | $800 | $800 | $0 | $0 | $0 | $0 | ||
| Inspect | $50 | $0 | $50 | $50 | $100 | $100 | $0 | $0 | $0 | $0 | ||
| V000.00RR016 - Guide Rail End Treatment Update- Systemwide | $4,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,700 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $4,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T102.00RR003 - Bituminous Overlay MP 102 - 109 | $6,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,600 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $6,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T019.00RR001 - Bituminous Overlay MP 19 -25 | $5,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,800 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $5,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T266.00RR001 - Bituminous Overlay MP268 - 275 | $45 | $1,700 | $4,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,245 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $45 | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $1,550 | $4,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $130 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T109.91RR001 - Somerset Interchange Access Road Improvements at 5 Points Intersection | $700 | $1,900 | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,400 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $450 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $1,250 | $3,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $200 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00RR044 - 2008 Miscellaneous Bituminous Overlay/Roadway/Open End Paving/Drainage- Systemwide | $900 | $8,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,400 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $800 | $7,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $50 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Roadway Projects: 71 | Totals: | $273,450 | $260,950 | $241,750 | $254,950 | $252,880 | $254,500 | $252,200 | $255,100 | $274,100 | $280,150 | $2,600,030 |
| Page: << 1 2 3 4 5 6 7 8 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:38 |