![]() |
![]() Fiscal Year 2007-2008 (in $000) Roadway |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| T319.30RR001 - Slip Ramp Interchange, MP 319, Route 29 | $4,350 | $20,300 | $20,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $0 | $54,650 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $1,450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $2,000 | $18,300 | $18,500 | $9,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $400 | $2,000 | $1,500 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T331.60RR001 - Lafayette Street Slip Ramps MP 331.60 | $150 | $150 | $1,000 | $4,000 | $0 | $10,000 | $10,000 | $20,000 | $10,000 | $20,000 | $75,300 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $150 | $150 | $1,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $0 | $9,000 | $9,000 | $19,000 | $9,000 | $19,000 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | ||
| A087.00RR001 - Slip Ramp Interchange, MP A87.0, Route 903 | $800 | $1,500 | $8,000 | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $14,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $800 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $200 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $100 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $650 | $7,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $50 | $700 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A030.13RR001 - Interchange Ramp Resurfacing, Lansdale Interchange, MP A30.13 and Quakertown Interchange, MP A43.77 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T306.00RR006 - Pavement Repairs MP 306 - 318 (Construction) | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A095.00RR001 - Bituminous Overlay M.P. A95 - A105 (Includes Concrete Median Barrier) | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A049.00RR002 - Bituminous Overlay MP A49 -A59 (includes Concrete Median Barrier) | $7,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,300 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $6,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T255.00RR001 - Bituminous Overlay M.P. 255 - 263 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00RR042 - Philadelphia Area Interchange Paving Projects | $2,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,300 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A105.00RR001 - Bituminous Overlay M.P. A105 - A115 (Includes Concrete Median Barrier from MP A105 - A110 and milling and paving the Wyoming Valley Interchange Ramps) | $6,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,700 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $6,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of Roadway Projects: 71 | Totals: | $273,450 | $260,950 | $241,750 | $254,950 | $252,880 | $254,500 | $252,200 | $255,100 | $274,100 | $280,150 | $2,600,030 |
| Page: << 1 2 3 4 5 6 7 8 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:38 |