Fiscal Year 2007-2008 (in $000)
FacilityProjects
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
A070.07FF002 - Recapitalization--Renovate/Reconstruct Slatington Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T063.22FF001 - Recapitalization--Renovate/Reconstruct Harrison City Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A043.77FF001 - Recapitalization--Renovate/Reconstruct Quakertown Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A114.56FF001 - Recapitalization--Renovate/Reconstruct Wyoming Valley Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T088.76FF001 - Recapitalization--Renovate/Reconstruct Donegal Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T243.85FF001 - Recapitalization--Renovate/Reconstruct New Cumberland Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T132.32FF001 - Recapitalization--Renovate/Reconstruct Kegg Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T265.54FF001 - Recapitalization--Renovate/Reconstruct Mt Gretna Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T185.95FF001 - Recapitalization--Renovate/Reconstruct Burnt Cabins Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T214.26FF001 - Recapitalization--Renovate/Reconstruct Newville Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of FacilityProjects Projects: 61 Totals: $30,520 $38,700 $41,200 $33,700 $34,700 $34,700 $33,100 $38,000 $38,600 $39,000 $362,220

Page:  <<  1  2  3  4  5  6  7   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:42