Fiscal Year 2007-2008 (in $000)
FacilityProjects
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
T185.95FF003 - Sustainment--Burnt Cabins Maintenance Generator Replacement $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $10 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T132.32FF003 - Sustainment--Kegg Maintenance Generator Replacement $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $10 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T243.85FF004 - Sustainment--New Cumberland Maintenance Generator Replacement $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $10 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF060 - New Initiative--Construct Maintenance Equipment Storage Buildings in Districts 4 and 5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF061 - New Initiative--Construct Maintenance Equipment Storage Buildings in District 3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF055 - Compliance--Future Year Projects $0 $0 $0 $0 $0 $1,000 $1,000 $1,000 $1,000 $1,000 $5,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $100 $100 $100 $100 $100  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $900 $900 $900 $900 $900  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF056 - Sustainment--Future Year Projects $0 $0 $0 $0 $0 $3,000 $3,000 $3,000 $3,000 $3,000 $15,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $300 $300 $300 $300 $300  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $2,700 $2,700 $2,700 $2,700 $2,700  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF057 - Recapitalization--Future Year Projects $0 $0 $0 $0 $0 $7,100 $20,100 $24,900 $25,400 $25,700 $103,200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $600 $1,400 $2,200 $2,200 $2,300  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $6,500 $18,700 $22,700 $23,200 $23,400  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF058 - New Initiatives--Future Year Projects $0 $0 $0 $0 $0 $1,000 $1,000 $1,000 $1,000 $1,000 $5,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $100 $100 $100 $100 $100  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $900 $900 $900 $900 $900  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A094.64FF001 - Recapitalization--Reconstruct/Renovate Pocono Maintenance Facility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of FacilityProjects Projects: 61 Totals: $30,520 $38,700 $41,200 $33,700 $34,700 $34,700 $33,100 $38,000 $38,600 $39,000 $362,220

Page:  <<  1  2  3  4  5  6  7   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:42