![]() |
![]() Fiscal Year 2007-2008 (in $000) FacilityProjects |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| T243.85FF003 - New Initiative -- New Cumberland Maintenance, New Mixing Building and Maintenance Equipment Storage Building | $100 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $10 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00FF076 - New Initiative--Construct New Salt Storage Facility at MP230.2WB | $100 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $65 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T247.38FF003 - New Initiative--Relocate and Construct New Data Center for the Central Administration Building | $2,360 | $10,000 | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20,360 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $1,450 | $9,200 | $7,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $110 | $800 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T214.26FF003 - New Initiative -- Newville Maintenance, New Salt Storage Facility | $0 | $50 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $550 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T288.33FF001 - New Initiative--District 3 Maintenance Operations Facility Relocation | $0 | $0 | $300 | $6,500 | $0 | $0 | $0 | $0 | $0 | $0 | $6,800 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $50 | $6,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T288.33FF003 - New Initiative -- Bowmansville Maintenance, New Salt Storage Facility | $0 | $0 | $0 | $100 | $800 | $0 | $0 | $0 | $0 | $0 | $900 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $800 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A070.07FF006 - New Initiative--Construct District 5 Maintenance Facility at Slatington | $0 | $0 | $300 | $400 | $4,200 | $3,200 | $0 | $0 | $0 | $0 | $8,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $300 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $4,000 | $3,000 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $200 | $200 | $0 | $0 | $0 | $0 | ||
| T316.26FF001 - New Initiative--Relocate Devault Maintenance Facility | $0 | $0 | $400 | $700 | $6,500 | $11,500 | $0 | $0 | $0 | $0 | $19,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $400 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $6,500 | $11,500 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T286.09FF001 - Sustainment--Reading-Lancaster Interchange Generator Replacement | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T001.43FF002 - Sustainment--Gateway Interchange Generator Replacement | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of FacilityProjects Projects: 61 | Totals: | $30,520 | $38,700 | $41,200 | $33,700 | $34,700 | $34,700 | $33,100 | $38,000 | $38,600 | $39,000 | $362,220 |
| Page: << 1 2 3 4 5 6 7 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:41 |