![]() |
![]() Fiscal Year 2007-2008 (in $000) FacilityProjects |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| T039.59FF001 - Recapitalization--Reconstruct Gibsonia Maintenance Section & District Facility | $100 | $10 | $600 | $7,700 | $15,400 | $0 | $0 | $0 | $0 | $0 | $23,810 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $100 | $10 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $7,000 | $14,000 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $700 | $1,400 | $0 | $0 | $0 | $0 | $0 | ||
| T243.85FF005 - Recapitalization--New Cumberland Tower Replacement | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00FF074 - Recapitalization--Communications System Tower Replacement Various Locations | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T075.39FF002 - Recapitalization--Renovations at New Stanton Interchange | $10 | $200 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,710 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $10 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $2,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| V000.00FF075 - Recapitalization--Toll Plaza Facility Renovations Various Locations | $300 | $340 | $500 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $1,740 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $100 | $40 | $50 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $200 | $300 | $450 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T063.22FF002 - Recapitalization--Replace Harrison City Maintenance Salt Storage Facility | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $260 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T154.42FF003 - New Initiative--Construct Centralized Fare Collection Warehouse at Everett | $350 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,850 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $200 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T333.59FF001 - New Initiative--Relocate Plymouth Meeting Maintenance Section and District 4 Maintenance Operations | $3,050 | $13,000 | $11,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $27,050 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $2,450 | $12,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $200 | $1,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| T330.14FF002 - New Initiative--Eastern Regional Office Second Floor Development | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| A043.77FF002 - New Initiative -- Quakertown Maintenance, New Salt Storage Facility | $740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $740 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Total Number of FacilityProjects Projects: 61 | Totals: | $30,520 | $38,700 | $41,200 | $33,700 | $34,700 | $34,700 | $33,100 | $38,000 | $38,600 | $39,000 | $362,220 |
| Page: << 1 2 3 4 5 6 7 >> |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:41 |