Fiscal Year 2007-2008 (in $000)
FacilityProjects
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
V000.00FF069 - Sustainment--Furniture, Fixtures & Equipment Systemwide--Future Years $0 $300 $300 $300 $300 $300 $300 $300 $300 $300 $2,700
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $300 $300 $300 $300 $300 $300 $300 $300 $300  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T197.48FF001 - Sustainment--Blue/Kittatinny Tunnels Lighting Replacement and Electrical System Upgrade $3,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF054 - Sustainment--Interchange UPS Preventive Maintenance $400 $400 $400 $500 $500 $500 $500 $500 $500 $500 $4,700
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $400 $400 $400 $500 $500 $500 $500 $500 $500 $500  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF063 - Sustainment--Replace Generators at Various Locations $900 $350 $400 $900 $900 $900 $900 $900 $900 $900 $7,950
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $200 $50 $100 $100 $100 $100 $100 $100 $100 $100  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $700 $300 $300 $800 $800 $800 $800 $800 $800 $800  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF062 - Recapitalization--Facilities Master Planning/Infrastructure Studies $250 $250 $0 $0 $0 $0 $0 $0 $0 $0 $500
  Study $250 $250 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
A070.07FF005 - Sustainment--Lehigh Tunnel Portal Buildings Roof Replacement $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $5 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $195 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T247.38FF002 - Sustainment--Central Administration Building Data Center Modifications $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $100 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T011.84FF002 - Sustainment--Homewood Maintenance Roof Replacement $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $330
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $30 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $300 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T056.44FF001 - Recapitalization--Renovations at Pittsburgh Interchange $4,000 $2,600 $0 $0 $0 $0 $0 $0 $0 $0 $6,600
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $3,600 $2,400 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $400 $200 $0 $0 $0 $0 $0 $0 $0 $0  
T113.82FF001 - Recapitalization--Somerset Maintenance Facility Reconstruction $1,000 $1,000 $10,000 $10,000 $0 $0 $0 $0 $0 $0 $22,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $850 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $150 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $910 $9,100 $9,100 $0 $0 $0 $0 $0 $0  
  Inspect $0 $90 $900 $900 $0 $0 $0 $0 $0 $0  
 
Total Number of FacilityProjects Projects: 61 Totals: $30,520 $38,700 $41,200 $33,700 $34,700 $34,700 $33,100 $38,000 $38,600 $39,000 $362,220

Page:  <<  1  2  3  4  5  6  7   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:41