Fiscal Year 2007-2008 (in $000)
FacilityProjects
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
V000.00FF070 - Compliance General Fund--FY06/07 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $400
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $400 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF077 - Compliance General Fund--FY 07/08 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000
  Study $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $600 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF065 - Compliance General Fund--Future Years $0 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $9,000
  Study $0 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  Design $0 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $600 $600 $600 $600 $600 $600 $600 $600 $600  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
T185.95FF002 - Compliance--Burnt Cabins Maintenance Floor Drain Modifications and Treatment System $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $320
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $320 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF071 - Compliance--Maintenance Facilities Vehicle Wash and Wastewater Recycling and Treatment Systems $1,300 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $2,500
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $100 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $1,200 $1,200 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF072 - Sustainment General Fund--FY06/07 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $700 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF078 - Sustainment General Fund--FY 07/08 $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $240 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $5,760 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF067 - Sustainment General Fund--Future Years $0 $5,000 $5,000 $5,000 $5,100 $5,200 $5,300 $5,400 $5,500 $5,600 $47,100
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $300 $300 $300 $300 $300 $300 $300 $400 $400  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $4,700 $4,700 $4,700 $4,800 $4,900 $5,000 $5,100 $5,100 $5,200  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF073 - Sustainment--Furniture, Fixtures & Equipment Systemwide--FY06/07 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $50 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00FF079 - Sustainment--Furniture, Fixtures & Equipment Systemwide--FY 07/08 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $200 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of FacilityProjects Projects: 61 Totals: $30,520 $38,700 $41,200 $33,700 $34,700 $34,700 $33,100 $38,000 $38,600 $39,000 $362,220

Page:  1  2  3  4  5  6  7   >>

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:41