Fiscal Year 2007-2008 (in $000)
Equipment
 

1st Year Priority A (years 2-4) Priority B (years 5-7) Priority C (years 8-10) Total
Funding
Needed

Project Number - Title
2007 -
2008
2008 -
2009
2009 -
2010
2010 -
2011
2011 -
2012
2012 -
2013
2013 -
2014
2014 -
2015
2015 -
2016
2016 -
2017
V000.00EE010 - Equipment/Rolling Stock Purchase and Replacement--FY 06/07 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00EE011 - Equipment/Rolling Stock Purchase and Replacement--FY 07/08 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
V000.00EE005 - Equipment/Rolling Stock Purchase & Replacement--Future Years $0 $8,500 $6,000 $10,000 $9,300 $10,800 $11,900 $8,000 $7,400 $8,000 $79,900
  Study $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Design $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Right of Way $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Utility $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  Const $0 $8,500 $6,000 $10,000 $9,300 $10,800 $11,900 $8,000 $7,400 $8,000  
  Inspect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
 
Total Number of Equipment Projects: 3 Totals: $10,000 $8,500 $6,000 $10,000 $9,300 $10,800 $11,900 $8,000 $7,400 $8,000 $89,900

Page:  1 

Select another Category:
Back to Category Selection
Wednesday, May 30 2007 15:15:42