![]() |
![]() Fiscal Year 2007-2008 (in $000) Application Development |
| 1st Year | Priority A (years 2-4) | Priority B (years 5-7) | Priority C (years 8-10) | Total Funding Needed |
||||||||
Project Number - Title |
2007 - 2008 |
2008 - 2009 |
2009 - 2010 |
2010 - 2011 |
2011 - 2012 |
2012 - 2013 |
2013 - 2014 |
2014 - 2015 |
2015 - 2016 |
2016 - 2017 |
||
| Z000.00II126 - ENTERPRISE RESOURCE PLANNING SYSTEM | $21,000 | $18,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $39,500 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $21,000 | $18,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Z000.00II127 - ENTERPRISE TECHNOLOGY PROJECTS - TECHNOLOGY INVESTMENT REVIEW COUNCIL (TIRC) | $6,000 | $6,399 | $18,645 | $14,400 | $6,000 | $8,750 | $18,000 | $18,000 | $8,150 | $8,250 | $112,594 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $6,000 | $6,399 | $18,645 | $14,400 | $6,000 | $8,750 | $18,000 | $18,000 | $8,150 | $8,250 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Z000.00II006 - GEOGRAPHICAL INFORMATION SYSTEM | $300 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | |
| Study | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $250 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Z000.00II131 - PROJECT COLLABORATION TOOL | $810 | $1,400 | $1,500 | $2,000 | $1,600 | $1,700 | $2,200 | $0 | $0 | $0 | $11,210 | |
| Study | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Design | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Right of Way | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Utility | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Const | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| Inspect | $810 | $1,400 | $1,500 | $2,000 | $1,600 | $1,700 | $2,200 | $0 | $0 | $0 | ||
| Total Number of Application Development Projects: 4 | Totals: | $28,110 | $26,599 | $20,145 | $16,400 | $7,600 | $10,450 | $20,200 | $18,000 | $8,150 | $8,250 | $163,904 |
| Page: 1 |
| Back to Category Selection |
| Wednesday, May 30 2007 15:15:40 |